ELECTRICAL STUNNING												
												
1 s electrical exposure												
Electric field 8 Vcm-1												
			I.e., when the insult was deemed over									
Fish	Amplitude of EEG trace PRE stunning (mV)	Amplitude of EEG trace during insult (mV)	Amplitude of EEG trace POST insult (mV) 		Voltage (V)	Current (A)	Electric field (V cm-1)	Current density (A dm-2)	Insult?	Insult duration (s)	VERs lost?	Duration that VERs were lost (s)
1	0.017652	1.497659	0.025833		89.5	4.87	8.13	0.69	YES	19	YES	15
2	0.004233	4.320456	0.014908		88.7	4.69	8.06	0.66	YES	9	YES	11
3	0.007969954729	0.28327565	0.01354610634		90.8	4.96	8.25	0.7	YES	11	YES	13
4					91.5	4.8	8.32	0.68	YES		YES	
5	0.01226070309	0.4683619385	0.006010857344		91	4.75	8.27	0.68	YES	27	YES	30
6	0.008316	1.638675	0.005832		89.7	4.88	8.15	0.69	YES	13	YES	13
7	0.008164886475	0.2395363617	0.02336856747		90	4.54	8.18	0.64	YES	11	YES	15
8	0.004040854931	0.3885939331			90.6	4.9	8.24	0.7	YES	15	YES	17
												
												
												
												
30 s electrical exposure												
Electric field 8 Vcm-1												
Fish 	VERs lost?	Duration that VERs were lost (s)	Ventilation lost?	Ventilation regained?	Voltage (V)	Current (A)	Electric field (V cm-1)	Current density (A dm-2)				
1	YES	35	YES	After 3 min	91.2	4.63	8.290909090909091	0.66				
2	YES	32	YES	After between 4.5-6.5 min	90.4	4.8	8.218181818181819	0.68				
3	YES	35	YES	After 4 min	90	4.77	8.181818181818182	0.68				
4	YES	39	YES	After 2.5 min	90	4.75	8.181818181818182	0.68				
5	YES*		YES	NO	89.9	4.84	8.172727272727274	0.69				
6	YES	30	YES	After 2 min	88.8	4.84	8.072727272727272	0.69				
*VERs did not returned												
												
												
							Presence of VER					
	PRE stun		POST stun				Absence of VER					
	Light	Dark	Light	Dark		Amplitude quoate 						
	VERs in beta	VERs in beta	VERs in beta	VERs in beta		Light phase (max-min)						
	Max - Min	Max - Min	Max - Min	Max - Min		Dark phase (max-min)						
	mV	mV	mV	mV		PRE stun	POST stun					
1	0.004522705436	0.001032516509	0.0007209350467	0.0006494851708	→	4.380274210220885	1.110010018876939					
2	0.003993	0.000281	0.000482	0.000267	→	14.209964412811388	1.805243445692884					
3	0.002434222817	0.0003179884553	0.0004632903785	0.0004630450159	→	7.655066642917838	1.0005298893014172					
4	0.006706855774	0.0005058159679	0.0002786219716	0.0001843739599	→	13.259478149424393	1.5111785403487448					
5	0.006874505281	0.001643981218	0.000222592026	0.0002841657102	→	4.181620328584557	0.7833176840489884					
6	0.000728	0.000238	0.000257	0.000306	→	3.0588235294117645	0.8398692810457516					
												
												
												
												
												
1 s electrical exposure												
Electric field 12 Vcm-1												
			I.e., when the insult was deemed over									
Fish	Amplitude of EEG trace PRE stunning (mV)	Amplitude of EEG trace during insult (mV)	Amplitude of EEG trace POST insult (mV) 		Voltage (V)	Current (A)	Electric field (V cm-1)	Current density (A dm-2)	Insult?	Insult duration (s)	VERs lost?	Duration that VERs were lost (s)
1	0.004215	0.326116	0.019606		131.9	7.21	11.990909090909092	1.02	YES	23	YES	23
2	0.007748	0.292098	0.013174		133.3	7.05	12.118181818181819	1	YES	28	YES	28
												
												
												
30 s electrical exposure												
Electric field 12 Vcm-1												
												
Fish	VERs lost?	Duration that VERs were lost (s)	Ventilation lost?	Ventilation regained?	Voltage (V)	Current (A)	Electric field (V cm-1)	Current density (A dm-2)				
1	YES	96	YES	Unclear	132.6	7.18	12.054545454545455	1.02				
2	YES	151	YES	NO	129.8	7.13	11.8	1				
3	YES	66	YES	YES - within 20 min 	131.5	7.02	11.954545454545455	1				
				(unclear exactly when)								
							Presence of VER					
	PRE stun		POST stun				Absence of VER					
	Light	Dark	Light	Dark		Amplitude quoate 						
	VERs in beta	VERs in beta	VERs in beta	VERs in beta		Light phase (max-min)						
	Max - Min	Max - Min	Max - Min	Max - Min		Dark phase (max-min)						
	mV	mV	mV	mV		PRE stun	POST stun					
1	0.00205	0.000449	0.000342	0.000299	→	4.565701559020045	1.1438127090301005					
2	0.00303	0.000432	0.000182	0.000176	→	7.013888888888889	1.0340909090909092					
3	0.003099	0.000284	0.000269	0.000141	→	10.911971830985916	1.907801418439716					
