Data header	Intervention	Gender	Age	Rams	Ewes	Lambs	MainCaretaker	HowLong	Learn	SpecifyOther	InfoAuth	ApplyToHerd	ApplyWhyNot	Education	LevelEducation	RestrictContact	ComRestrContact	HealthIssues	HealthIssuesWhat	IfDisease	SpecifyOther2	Profession	TreatRegularly	Vaccination	Deworming	What	OftenV	OftenDW	TreatGest	SpecifyTreatGest	AholdMed	FeedShortage	FeedShortageWhen	Lamb/gest	LambsPastYear	LambDeaths	LambDeathAge	LambDeathTwins	LambDeathTriplets	LambDeathCause	LambDeathSeason	Abortions	LambDeathPerception	LambDeathPrevent	LambDeathsPreventHow	PlanMating	Flushing	Synchronize	SynchronizeWhy	MateTime	MateTimeWhen	CommentOnPlannedMating	AvoidMating	AvoidMatingWhy	SpecifyOther3	BCS	BCSDescribe	WhatRam	Infertility	ControlPregnancy	ControlPregnantHow	SpecifySigns	HowManyLambs	HowManyLambsHow	PregnantManagement	MinimizeStress	SpecifyWhatMinimizeStress	SpecifyWhenMinimizeStress	RestrictContactPreg	SpecifyWhenRestrictContact	ReGroup	SpecifyWhatReGroup	SpecifyWhenReGroup	FeedingRoutines	SpecifyWhatFeedingRoutines	SpecifyWhenFeedingRoutines	Supplements	SpecifyWhatSupplements	SpecifyWhenSupplements	Other	SpecifyWhatOther	SpecifyWhenOther	BCSPregnancy	WhenExpected	SpecifyWhenExpected	Supervision	SpecifyOther4	Monitor	AssistLambing	AssistLambingHow	WashHands	PPE	Birthplace	SpecifyBirthplace	TimeDay	Precaution	SpecifyPrecaution	CommentPrecautions	Colostrum	ColostrumWhyNot	TimeFirstSuckle	SufficientColostrum	SufficientColostrumHow	Assist	AssistWhat	AssistHowOften	ExamineUdder	MisMothering	SpecifyMisMothering	ExtraCareLamb	SpecifyExtraCareLamb	ExtraCareEwe	SpecifyExtraCareEwe	Weaning	WeaningAge	Graze	LambSuppl	SpecifyLambSuppl	LambWeight	LambWeightHow	LambsDeworm	LambsDewormAge	LambsVaccinate	LambsVaccinateComment	LambsMedication	LambsMedicationWhat	ExtraInfo
Answers	1 = Yes	1 =M	1 = Young (<20 y)	NUMBER	NUMBER	NUMBER	TEXT	1 = 1-10 years	1 = Family	TEXT	0 = No	0 = No	TEXT	0 = No	0 = Started elementary school, did not finish	0 = From all	TEXT	0 = No	1 = Respiratory symptoms	1 = Vet	TEXT	0 = No	0 = No	0 = No	0 = No	TEXT	NUMBER (t/y)	NUMBER (t/y)	1 = No specific treatment, treated as rest of herd	TEXT	1 = Vet	0 = No	TEXT (months)	NUMBER	NUMBER	NUMBER	NUMBER(days)	NUMBER	NUMBER	0 = Unknown	1 = Rainy season = Jul-Aug	NUMBER	0 = No	0 = No	TEXT	0 = No	0 = No	0 = No	TEXT	0 = No	TEXT (months)	TEXT	0 = No	1 = Too old	TEXT	0 = Yes	1 = Eye measurement	0 = Community ram	0 = Yes	0 = No	0 = Check for signs of pregnancy	0 = Does not mate with ram	0 = No	0 = Belly size larger than with single lambs	0 = No	0 = No	1 = Avoid heat/cold stress	1 = Last trimester 	0 = No	1 = Last trimester 	0 = No	1 = Separate pregnant ewes from non-pregnant 	1 = Last trimester 	0 = No	1 = Ewe gets extra feed	1 = Last trimester 	0 = No	TEXT	1 = Last trimester 	0 = No	TEXT	1 = Last trimester 	1 = Yes more than once	0 = Vaguely (within 1 month)	TEXT	1 = Look after ewe more often	TEXT	0 = No	0 =Yes always	0 = Traction	0 = Before and after	0 = None	1 = Other type of shelter	TEXT	0 = Day	1 = Cleaning place of birth	TEXT	TEXT	0 = No	TEXT	NUMBER (min)	0 = No	1 = Stop suckling	0 = Yes	1 = Ewe milk	NUMBER (t/d)	0 = Always	0 =Yes	1 = Isolate ewe + lamb from herd	0 = No	1 = Monitor feeding behaviour	0 = No	1 = Give extra feed	0 = Naturally	NUMBER (month)	NUMBER (days)	0 = No	TEXT	0 = No	1 = With a scale	0 = No	TEXT	0 = No	TEXT	TEXT	TEXT	TEXT
	0 = No	0 =F 	2 = Adult (20-50 y)	.	.	.	.	2 = 11-20 years	2 = Friends	.	1 = Yes	1 = Yes	.	1 = Yes	1 = Finished elementary school (1-8 yr)	1 = From some	.	1 = Yes	2 = Gastro intestinal symptoms	2 = Someone else, not specified	.	1 = Yes	1 = Yes	1 = Yes	1 = Yes	.	.	.	2 = No treatment at all during pregnancy	.	2 = Agricultural office	1 = Yes	.	.	.	.	.	.	.	1 = Respiratory diseases	2 = Green season= Sep-Nov	.	1 = Yes	1 = Yes	.	1 = Yes	1 = Yes	1 = Yes	.	1 = Yes	.	.	1 = Yes	2 = Too young	.	1 = Not specifically for mating	2 = Palpation	1 = Government ram	1 = No	1 = Yes		1 = Gets a round belly	1 = Yes	.	1 = Yes	1 = Yes	2 = Avoid long distances	2 = Last month (30-10 d before lambing)	1 = Yes	2 = Last month (30-10 d before lambing)	1 = Yes	2 = Separate rams from rest of herd	2 = Last month (30-10 d before lambing)	1 = Yes	2 = Ewe gets extra salt	2 = Last month (30-10 d before lambing)	1 = Yes	.	2 = Last month (30-10 d before lambing)	1 = Yes	.	2 = Last month (30-10 d before lambing)	2 = Not for pregnant specifically	1 = More exactly (within 1 week)	.	2 = Separate pregnant ewe from herd if this has not been done earlier	.	1 = Yes	1 = If it is needed	1 = Re-position of lamb within uterus	1 = Before	1 = Use of plastic gloves	2 = Wherever the ewe happens to be at time of birth	.	1 = Night	2 = Remove placenta	.	.	1 = Yes	.	.	1 = Yes	2 = Gets yellow diarrhoea	1 = No	2 = Cow milk	X = When needed	1 = Never	1 = No	2 = Restrain ewe	1 = Yes	2 = Monitor health (looking fo disease symptoms)	1 = Yes	2 = Give extra water	1 = Manually	.	.	1 = Yes	Excluded at data input due to lack of compliance	1 = Yes	2 = Palpation of lamb	1 = Yes	Excluded at data input due to lack of compliance	1 = Yes	Excluded at data input due to lack of compliance	.	.	.
	.	.	3 = Older (>50 y)	.	.	.	.	3 = 21-30 years	3 = Self taught	.	.	.	.	.	2 = Junior secondary school (9-10)	2 = No 	.	.	3 = Skin diseases	3 = Traditional medicine or other remedies	.	.	.	.	.	.	.	.	3 = No treatment in late pregnancy (4-5 months)	.	3 = RI	.	.	.	.	.	.	.	.	2 = GI diseases	3 = Dry season = Jan-Jun	.	.	.	.	.	.	.	.	.	.	.	.	3 = Bad mothering abilities	.	2 = No	3 = Other	2 = My own ram	2 = I don't kow	.	.	2 = Gets an enlarged udder	.	.	.	.	3 = No shearing	3 = "At advanced stage" - undefined	.	3 = "At advanced stage" - undefined	.	.	3 = "At advanced stage" - undefined	.	3 = Ewe gets extra water water	3 = "At advanced stage" - undefined	.	.	3 = "At advanced stage" - undefined	.	.	3 = "At advanced stage" - undefined	3 = No	2 = I don't know when she will lamb	.	3 = Shear wool around her hind parts/udder	.	.	2 = No	2 = Call for help	2 = After	2 = Use of plastic bag	.	.	2 = Equal	3  = Cleaning of ewe	.	.	.	.	.	.	3 = Full stomach	2 = Never encountered this problem	3 = Formula	.	2 = Only if problem occurrs 	2 = Never encountered this as a problem	3 = Salt/pepper/water on back of lamb	.	3 = Monitor growth	.	3 = Give extra salt	.	.	.	.	.	.	3 = Lifting of lamb	.	.	.	.	.	.	.
	.	.		.	.	.	.	4 = 31-40 years	4 = People in village	.	.	.	.	.	3 = Senior Secondary school (11-12)	.	.	.	4 = Neurological symptoms	4 = Conventional medication for said purpose	.	.	.	.	.	.	.	.	4 = According to vet decision	.	4 = Drug vendor	.	.	.	.	.	.	.	.	3 = General signs of disease	.	.	.	.	.	.	.	.	.	.	.	.	.	4 = Impaired health	.	.	.	3 = Someone elses ram	.	.	.	3 = Gets an increased/better BC/ "becomes fat"	.	.	.	.	4 = Keep dry	4 = Last 10 days of pregnancy	.	4 = Last 10 days of pregnancy	.	.	4 = Last 10 days of pregnancy	.	.	4 = Last 10 days of pregnancy	.	.	4 = Last 10 days of pregnancy	.	.	4 = Last 10 days of pregnancy	.	3 = I don't know if she is pregnant	.	4 = Other	.	.	3 = Never encountered this problem	3 = Other	3 = No	3 = Other	.	.	.	4 = Dry lamb	.	.	.	.	.	.	4 = Lie down/sleep	.	4 = Guidence of lamb to udder/teat	.	.	.	4 = Guide lamb to the udder/teat	.	4 = Other	.	4 = Give medication (Not specified)	.	.	.	.	.	.	4 = Other	.	.	.	.	.	.	.
	.	.		.	.	.	.	5 = 41-50 years	5 = DA	.	.	.	.	.	4 = Further (college, university, diploma holder)	.	.	.	5 = Orthopaedic symptoms	5 = Other	.	.	.	.	.	.	.	.	5 = Targeted DW in mid-pregnancy (1,5-3 m)	.	5 = Any shop	.	.	.	.	.	.	.	.	4 = Neurological diseases	.	.	.	.	.	.	.	.	.	.	.	.	.	5 = Too thin	.	.	.	4 = Any ram/no preference	.	.	.	4 = Weans of her old lamb	.	.	.	.	.	5 = As soon as I know she is pregnant	.	5 = As soon as I know she is pregnant	.	.	5 = As soon as I know she is pregnant	.	.	5 = As soon as I know she is pregnant	.	.	5 = As soon as I know she is pregnant	.	.	5 = As soon as I know she is pregnant	.	4 = Other	.	5 = Nothing	.	.	.	4 = Adding of lubricant	.	.	.	.	.	5 = Move ewe and lamb to a new place	.	.	.	.	.	.	5 = Milk/foam around mouth	.	5 = Other	.	.	.	5 = Extra feed for ewe	.	.	.	5 = Other	.	.	.	.	.	.	5 = Eye measurement	.	.	.	.	.	.	.
	.	.		.	.	.	.	6 = 50< years	6 = Research Institute	.	.	.	.	.	5 = Other	.	.	.	6 = Unexpected death	6 = Nothing	.	.	.	.	.	.	.	.	6 = Targeted DW in late pregnancy (4-5 m)	.	6 = Don't administer medications themselves	.	.	.	.	.	.	.	.	5 = Traumatic injuries	.	.	.	.	.	.	.	.	.	.	.	.	.	6 = Abortions before	.	.	.	.	.	.	.	5 = Gets a shiny coat	.	.	.	.	.	6 = 2-3 months into pregnancy	.	6 = 2-3 months into pregnancy	.	.	6 = 2-3 months into pregnancy	.	.	6 = 2-3 months into pregnancy	.	.	6 = 2-3 months into pregnancy	.	.	6 = 2-3 months into pregnancy	.	.	.	.	.	.	.	.	.	.	.	.	.	6 = Separate ewe + lamb from rest of herd	.	.	.	.	.	.	6 = Content lamb	.	.	.	.	.	6 = Other	.	.	.	* In dry season	.	.	.	.	.	.	.	.	.	.	.	.	.	.
	.	.		.	.	.	.	.	7 = Other 	.	.	.	.	.	6 = None	.	.	.	7 = Symptoms associated with liver disease	.	.	.	.	.	.	.	.	.	7 = Other 	.	7 = Other	.	.	.	.	.	.	.	.	6 = Unexpected/sudden death	.	.	.	.	.	.	.	.	.	.	.	.	.	7 = Difficult delivery before	.	.	.	.	.	.	.	6 = Mating with the ewe has occurred	.	.	.	.	.	* = At night only	.	* = At night only	.	.	* = At night only	.	.	* = At night only	.	.	* = At night only	.	.	* = At night only	.	.	.	.	.	.	.	.	.	.	.	.	.	7 = Other	.	.	.	.	.	.	7 = Other	.	.	.	.	.	7 = Amniotic fluid on back of lamb	.	.	.	** In rainy season	.	.	.	.	.	.	.	.	.	.	.	.	.	.
	.	.		.	.	.	.	.	.	.	.	.	.	.		.	.	.	8 = General disease symptoms	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	7 = Starvation	.	.	.	.	.	.	.	.	.	.	.	.	.	8 = Other	.	.	.	.	.	.	.	7 = Does not come into heat anymore	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	* Especially a problem at first lambing	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.
	.	.		.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	9 = Miscellaneous	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	8 = Abnormalities	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	8 = Miscellaneous	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	** Especially a problem in dry season	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.
	.	.		.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	9 = Other	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.
