Experiment_Code	Treatment	Concentration	Days_to_repr (d)	no._Offspring_(M)	No._offspring/day	Rm
A	Control	0	11	23	2.09	0.211
A	Control	0	8	19	2.38	0.272
A	Control	0	8	16	2.00	0.256
A	Control	0	8	17	1.88	0.262
A	Control	0	9	17	1.89	0.233
A	Control	0	10	20	2.00	0.222
A	Control	0	8	14	1.75	0.244
A	Control	0	9	19	2.11	0.242
A	Control	0	10	21	2.10	0.225
A	Control	0	10	17	1.70	0.210
A	Control	0	8	18	2.25	0.267
A	Control	0	9	20	2.22	0.246
A	Control	0	8	19	1.75	0.272
A	Control	0	8	15	1.88	0.250
A	Control	0	9	16	1.78	0.228
A	Control	0	9	17	1.89	0.233
A	Control	0	9	19	2.11	0.242
A	Control	0	9	18	2.00	0.238
A	Control	0	10	19	1.90	0.218
A	Control	0	9	19	2.11	0.242
A	MeSa	1	8	15	1.88	0.250
A	MeSa	1	7	16	2.29	0.293
A	MeSa	1	9	12	1.33	0.204
A	MeSa	1	10	23	2.30	0.232
A	MeSa	1	9	16	1.78	0.228
A	MeSa	1	9	19	2.11	0.242
A	MeSa	1	8	19	2.38	0.272
A	MeSa	1	9	16	1.78	0.228
A	MeSa	1	10	18	1.80	0.214
A	MeSa	1	9	21	2.33	0.250
A	MeSa	1	8	20	2.50	0.277
A	MeSa	1	8	17	2.13	0.262
A	MeSa	1	11	25	2.27	0.217
A	MeSa	1	8	14	1.75	0.244
A	MeSa	1	10	18	1.80	0.214
A	MeSa	1	9	14	1.56	0.217
A	MeSa	1	9	19	2.11	0.242
A	MeSa	1	9	18	2.00	0.238
A	MeSa	1	9	15	1.67	0.223
A	MeSa	10	9	20	2.22	0.246
A	MeSa	10	11	25	2.27	0.217
A	MeSa	10	8	14	1.75	0.244
A	MeSa	10	9	13	1.44	0.211
A	MeSa	10	9	19	2.11	0.242
A	MeSa	10	10	23	2.30	0.232
A	MeSa	10	9	21	2.33	0.250
A	MeSa	10	10	23	2.30	0.232
A	MeSa	10	10	22	2.20	0.229
A	MeSa	10	8	16	2.00	0.256
A	MeSa	10	8	15	1.88	0.250
A	MeSa	10	9	20	2.22	0.246
A	MeSa	10	9	19	2.11	0.242
A	MeSa	10	8	13	1.63	0.237
A	MeSa	10	11	18	1.64	0.194
A	MeSa	10	9	17	1.89	0.233
A	MeSa	10	8	14	1.75	0.244
A	MeSa	10	10	21	2.10	0.225
A	MeSa	10	9	18	2.00	0.238
B	Control	0	9	21	2.333	0.250
B	Control	0	9	19	2.111	0.242
B	Control	0	8	17	2.125	0.262
B	Control	0	9	16	1.778	0.228
B	Control	0	11	20	1.818	0.202
B	Control	0	8	19	2.375	0.272
B	Control	0	9	21	2.333	0.250
B	Control	0	10	20	2.000	0.222
B	Control	0	8	18	2.250	0.267
B	Control	0	10	19	1.900	0.218
B	Control	0	9	20	2.222	0.246
B	Control	0	8	16	2.000	0.256
B	Control	0	8	18	2.250	0.267
B	Control	0	9	19	2.111	0.242
B	Control	0	8	17	2.125	0.262
B	Control	0	10	23	2.300	0.232
B	Control	0	11	24	2.182	0.214
B	Control	0	9	19	2.111	0.242
B	Control	0	8	15	1.875	0.250
B	Control	0	8	17	2.125	0.262
B	MeJa	1	10	14	1.75	0.195
B	MeJa	1	9	16	1.78	0.228
B	MeJa	1	8	14	1.75	0.244
B	MeJa	1	8	19	2.38	0.272
B	MeJa	1	10	21	2.10	0.225
B	MeJa	1	10	18	1.80	0.214
B	MeJa	1	9	21	2.33	0.250
B	MeJa	1	7	13	1.86	0.271
B	MeJa	1	10	22	2.20	0.229
B	MeJa	1	9	19	2.11	0.242
B	MeJa	1	8	19	2.38	0.272
B	MeJa	1	9	16	1.78	0.228
B	MeJa	1	11	24	2.18	0.214
B	MeJa	1	9	17	1.89	0.233
B	MeJa	1	8	14	1.75	0.244
B	MeJa	1	9	15	1.67	0.223
B	MeJa	1	9	21	2.33	0.250
B	MeJa	1	9	20	2.22	0.246
B	MeJa	5	12	26	2.17	0.201
B	MeJa	5	9	18	2.00	0.238
B	MeJa	5	10	23	2.30	0.232
B	MeJa	5	9	19	2.11	0.242
B	MeJa	5	9	17	1.89	0.233
B	MeJa	5	10	22	2.20	0.229
B	MeJa	5	9	17	1.89	0.233
B	MeJa	5	8	19	1.75	0.272
B	MeJa	5	9	16	1.78	0.228
B	MeJa	5	8	15	1.88	0.250
B	MeJa	5	8	17	2.13	0.262
B	MeJa	5	11	23	2.09	0.211
B	MeJa	5	10	19	1.90	0.218
B	MeJa	5	10	20	2.00	0.222
B	MeJa	5	10	18	1.80	0.214
B	MeJa	5	9	17	1.89	0.233
B	MeJa	5	8	17	1.75	0.262
B	MeJa	5	8	13	1.63	0.237
B	MeJa	5	9	19	2.11	0.242
C	Control	0	11	24	2.18	0.214
C	Control	0	9	20	2.22	0.246
C	Control	0	8	16	2.00	0.256
C	Control	0	9	19	2.11	0.242
C	Control	0	8	18	2.25	0.267
C	Control	0	11	20	1.82	0.202
C	Control	0	9	17	1.89	0.233
C	Control	0	9	18	2.00	0.238
C	Control	0	10	22	2.20	0.229
C	Control	0	8	15	1.88	0.250
C	Control	0	8	17	2.13	0.262
C	Control	0	10	19	1.90	0.218
C	Control	0	9	17	1.89	0.233
C	Control	0	8	14	1.75	0.244
C	Control	0	10	21	2.10	0.225
C	Control	0	11	24	2.18	0.214
C	Control	0	8	17	2.13	0.262
C	Control	0	10	19	1.90	0.218
C	Control	0	8	15	1.88	0.250
C	CJ	1	9	16	1.78	0.228
C	CJ	1	8	15	1.88	0.250
C	CJ	1	9	16	1.78	0.228
C	CJ	1	10	18	1.80	0.214
C	CJ	1	10	19	1.90	0.218
C	CJ	1	11	21	1.91	0.205
C	CJ	1	9	18	2.00	0.238
C	CJ	1	7	14	1.71	0.279
C	CJ	1	12	22	1.83	0.191
C	CJ	1	10	18	1.80	0.214
C	CJ	1	9	16	1.78	0.228
C	CJ	1	8	18	2.25	0.267
C	CJ	1	8	19	2.38	0.272
C	CJ	1	11	20	1.82	0.202
C	CJ	1	9	17	1.89	0.233
C	CJ	1	9	21	1.78	0.250
C	CJ	1	8	18	2.25	0.267
C	CJ	1	11	21	1.91	0.205
C	CJ	1	9	15	1.67	0.223
C	CJ	5	9	16	1.78	0.228
C	CJ	5	8	16	2.38	0.256
C	CJ	5	8	18	2.25	0.267
C	CJ	5	10	19	2.20	0.218
C	CJ	5	9	21	2.33	0.250
C	CJ	5	8	17	2.13	0.262
C	CJ	5	8	15	1.88	0.250
C	CJ	5	10	18	1.80	0.214
C	CJ	5	10	17	1.70	0.210
C	CJ	5	8	15	1.88	0.250
C	CJ	5	9	20	2.22	0.246
C	CJ	5	8	18	2.25	0.267
C	CJ	5	11	23	2.09	0.211
C	CJ	5	8	17	2.13	0.262
C	CJ	5	10	17	1.70	0.210
C	CJ	5	9	17	1.89	0.233
C	CJ	5	8	19	2.38	0.272
C	CJ	5	9	17	2.22	0.233
