Variable	Comments
CageID	Cage unique identifier (1-28) - only cages with P+
TRT	Treatment combination (P: polliantot; H: herbivore; +: present; -: absent)
P_TrT	Pollinator treatment 0: absent; 1: present
H_Trt	Herbivore treatment 0: absent; 1: present
Date	Date of pollinator survey (YYYY-MM-DD)
Round	Round number of polliantor survey (1-15)
Block	Blocks of cages (1-7) (see Appendix of paper to see the experimental design)
BB_supp	"Addition of sugar water 0:no, 1:yes"
Unit (10 Plant/0.25 cage)	Survey scale
Pollination	Number of observed legitimate polliantion occurrences in 10min
EFN	Number of observed EFN visitation occurrences in 10min
Robbing	Number of observed robbing occurrences in 10min
#Flowers open	Numbers of flowers open
plant.density.0.25	Plant density in 0.25m2
#Flower.area	Numbers of flower per unit area
