CageID	TRT	P_TrT	H_Trt	Date	Round	Block	BB_supp	Unit (10 Plant/0.25 cage)	Pollination	EFN	Robbing	#Flowers open	plant.density.0.25	#Flower.area
2	P+H-	1	0	2020-06-23 00:00:00	1	2	0	Plant	0	2	10	38	15	57
3	P+H+	1	1	2020-06-23 00:00:00	1	3	0	Plant	0	8	10	20	13	26
6	P+H-	1	0	2020-06-23 00:00:00	1	6	0	Plant	0	2	2	23	13	30
7	P+H+	1	1	2020-06-23 00:00:00	1	7	0	Plant	0	11	21	17	15	26
10	P+H-	1	0	2020-06-23 00:00:00	1	3	0	Plant	0	26	24	16	14	22
11	P+H+	1	1	2020-06-23 00:00:00	1	4	0	Plant	0	40	0	28	17	48
14	P+H-	1	0	2020-06-23 00:00:00	1	7	0	Plant	0	15	31	16	13	21
15	P+H+	1	1	2020-06-23 00:00:00	1	1	0	Plant	0	29	19	27	11	30
18	P+H-	1	0	2020-06-23 00:00:00	1	4	0	Plant	0	11	41	29	16	46
19	P+H+	1	1	2020-06-23 00:00:00	1	5	0	Plant	0	21	0	30	17	51
22	P+H-	1	0	2020-06-23 00:00:00	1	1	0	Plant	0	22	4	18	13	23
23	P+H+	1	1	2020-06-23 00:00:00	1	2	0	Plant	0	3	0	30	11	33
26	P+H-	1	0	2020-06-23 00:00:00	1	5	0	Plant	0	13	31	49	15	74
27	P+H+	1	1	2020-06-23 00:00:00	1	6	0	Plant	0	8	15	43	14	60
2	P+H-	1	0	2020-06-25 00:00:00	2	2	0	Plant	0	0	0	55	15	83
3	P+H+	1	1	2020-06-25 00:00:00	2	3	0	Plant	0	22	37	55	13	72
6	P+H-	1	0	2020-06-25 00:00:00	2	6	0	Plant	0	4	14	48	13	62
7	P+H+	1	1	2020-06-25 00:00:00	2	7	0	Plant	0	77	19	35	15	53
10	P+H-	1	0	2020-06-25 00:00:00	2	3	0	Plant	0	6	17	18	14	25
11	P+H+	1	1	2020-06-25 00:00:00	2	4	0	Plant	0	36	0	48	17	82
14	P+H-	1	0	2020-06-25 00:00:00	2	7	0	Plant	1	13	13	34	13	44
15	P+H+	1	1	2020-06-25 00:00:00	2	1	0	Plant	0	15	13	16	11	18
18	P+H-	1	0	2020-06-25 00:00:00	2	4	0	Plant	0	17	20	41	16	66
19	P+H+	1	1	2020-06-25 00:00:00	2	5	0	Plant	0	10	0	56	17	95
22	P+H-	1	0	2020-06-25 00:00:00	2	1	0	Plant	0	29	0	25	13	33
23	P+H+	1	1	2020-06-25 00:00:00	2	2	0	Plant	0	3	0	46	11	51
26	P+H-	1	0	2020-06-25 00:00:00	2	5	0	Plant	2	13	18	34	15	51
27	P+H+	1	1	2020-06-25 00:00:00	2	6	0	Plant	1	13	16	41	14	57
2	P+H-	1	0	2020-06-26 00:00:00	3	2	0	Plant	0	7	0	44	15	66
3	P+H+	1	1	2020-06-26 00:00:00	3	3	0	Plant	0	3	7	57	13	74
6	P+H-	1	0	2020-06-26 00:00:00	3	6	0	Plant	0	0	6	59	13	77
7	P+H+	1	1	2020-06-26 00:00:00	3	7	0	Plant	0	19	5	45	15	68
10	P+H-	1	0	2020-06-26 00:00:00	3	3	0	Plant	0	30	29	29	14	41
11	P+H+	1	1	2020-06-26 00:00:00	3	4	0	Plant	0	40	0	59	17	100
14	P+H-	1	0	2020-06-26 00:00:00	3	7	0	Plant	1	16	12	38	13	49
15	P+H+	1	1	2020-06-26 00:00:00	3	1	0	Plant	0	26	13	17	11	19
18	P+H-	1	0	2020-06-26 00:00:00	3	4	0	Plant	0	50	7	47	16	75
19	P+H+	1	1	2020-06-26 00:00:00	3	5	0	Plant	1	15	0	50	17	85
22	P+H-	1	0	2020-06-26 00:00:00	3	1	0	Plant	0	35	0	35	13	46
23	P+H+	1	1	2020-06-26 00:00:00	3	2	0	Plant	0	5	0	30	11	33
26	P+H-	1	0	2020-06-26 00:00:00	3	5	0	Plant	0	61	14	41	15	62
27	P+H+	1	1	2020-06-26 00:00:00	3	6	0	Plant	0	19	0	45	14	63
2	P+H-	1	0	2020-06-29 00:00:00	4	2	0	Plant	0	2	0	56	15	84
3	P+H+	1	1	2020-06-29 00:00:00	4	3	0	Plant	0	2	2	43	13	56
6	P+H-	1	0	2020-06-29 00:00:00	4	6	0	Plant	0	18	7	57	13	74
7	P+H+	1	1	2020-06-29 00:00:00	4	7	0	Plant	0	24	9	55	15	83
10	P+H-	1	0	2020-06-29 00:00:00	4	3	0	Plant	0	23	7	38	14	53
11	P+H+	1	1	2020-06-29 00:00:00	4	4	0	Plant	0	24	0	45	17	77
14	P+H-	1	0	2020-06-29 00:00:00	4	7	0	Plant	0	11	5	40	13	52
15	P+H+	1	1	2020-06-29 00:00:00	4	1	0	Plant	0	21	1	8	11	9
18	P+H-	1	0	2020-06-29 00:00:00	4	4	0	Plant	0	34	2	27	16	43
19	P+H+	1	1	2020-06-29 00:00:00	4	5	0	Plant	0	11	0	32	17	54
22	P+H-	1	0	2020-06-29 00:00:00	4	1	0	Plant	0	44	0	35	13	46
23	P+H+	1	1	2020-06-29 00:00:00	4	2	0	Plant	0	4	0	38	11	42
26	P+H-	1	0	2020-06-29 00:00:00	4	5	0	Plant	0	40	4	9	15	14
27	P+H+	1	1	2020-06-29 00:00:00	4	6	0	Plant	0	15	0	18	14	25
2	P+H-	1	0	2020-06-30 00:00:00	5	2	0	Plant	0	0	0	40	15	60
3	P+H+	1	1	2020-06-30 00:00:00	5	3	0	Plant	0	15	4	58	13	75
6	P+H-	1	0	2020-06-30 00:00:00	5	6	0	Plant	0	102	18	41	13	53
7	P+H+	1	1	2020-06-30 00:00:00	5	7	0	Plant	0	25	3	29	15	44
10	P+H-	1	0	2020-06-30 00:00:00	5	3	0	Plant	0	4	1	37	14	52
11	P+H+	1	1	2020-06-30 00:00:00	5	4	0	Plant	0	118	11	35	17	60
14	P+H-	1	0	2020-06-30 00:00:00	5	7	0	Plant	0	17	0	16	13	21
15	P+H+	1	1	2020-06-30 00:00:00	5	1	0	Plant	0	21	0	23	11	25
18	P+H-	1	0	2020-06-30 00:00:00	5	4	0	Plant	0	30	1	19	16	30
19	P+H+	1	1	2020-06-30 00:00:00	5	5	0	Plant	0	10	0	26	17	44
22	P+H-	1	0	2020-06-30 00:00:00	5	1	0	Plant	0	26	5	43	13	56
23	P+H+	1	1	2020-06-30 00:00:00	5	2	0	Plant	0	8	0	38	11	42
26	P+H-	1	0	2020-06-30 00:00:00	5	5	0	Plant	0	28	0	12	15	18
27	P+H+	1	1	2020-06-30 00:00:00	5	6	0	Plant	0	29	0	10	14	14
2	P+H-	1	0	2020-07-03 00:00:00	6	2	0	Plant	0	5	1	24	15	36
3	P+H+	1	1	2020-07-03 00:00:00	6	3	0	Plant	0	16	4	53	13	69
6	P+H-	1	0	2020-07-03 00:00:00	6	6	0	Plant	0	52	7	37	13	48
7	P+H+	1	1	2020-07-03 00:00:00	6	7	0	Plant	0	21	4	35	15	53
10	P+H-	1	0	2020-07-03 00:00:00	6	3	0	Plant	0	13	9	39	14	55
11	P+H+	1	1	2020-07-03 00:00:00	6	4	0	Plant	0	17	0	34	17	58
14	P+H-	1	0	2020-07-03 00:00:00	6	7	0	Plant	0	7	2	18	13	23
15	P+H+	1	1	2020-07-03 00:00:00	6	1	0	Plant	0	8	0	5	11	6
18	P+H-	1	0	2020-07-03 00:00:00	6	4	0	Plant	2	10	0	22	16	35
19	P+H+	1	1	2020-07-03 00:00:00	6	5	0	Plant	0	0	0	25	17	43
22	P+H-	1	0	2020-07-03 00:00:00	6	1	0	Plant	0	9	0	33	13	43
23	P+H+	1	1	2020-07-03 00:00:00	6	2	0	Plant	0	0	0	19	11	21
26	P+H-	1	0	2020-07-03 00:00:00	6	5	0	Plant	0	0	0	16	15	24
27	P+H+	1	1	2020-07-03 00:00:00	6	6	0	Plant	0	12	0	16	14	22
2	P+H-	1	0	2020-07-07 00:00:00	7	2	1	Cage	0	0	0	31		31
3	P+H+	1	1	2020-07-07 00:00:00	7	3	1	Cage	2	20	1	56		56
6	P+H-	1	0	2020-07-07 00:00:00	7	6	1	Cage	11	36	2	67		67
7	P+H+	1	1	2020-07-07 00:00:00	7	7	1	Cage	0	8	0	57		57
10	P+H-	1	0	2020-07-07 00:00:00	7	3	1	Cage	0	19	0	53		53
11	P+H+	1	1	2020-07-07 00:00:00	7	4	1	Cage	0	22	0	46		46
14	P+H-	1	0	2020-07-07 00:00:00	7	7	1	Cage	1	3	0	38		38
15	P+H+	1	1	2020-07-07 00:00:00	7	1	1	Cage	0	17	12	10		10
18	P+H-	1	0	2020-07-07 00:00:00	7	4	1	Cage	4	0	0	23		23
19	P+H+	1	1	2020-07-07 00:00:00	7	5	1	Cage	0	25	0	29		29
22	P+H-	1	0	2020-07-07 00:00:00	7	1	1	Cage	5	0	0	45		45
23	P+H+	1	1	2020-07-07 00:00:00	7	2	1	Cage	0	0	0	26		26
26	P+H-	1	0	2020-07-07 00:00:00	7	5	1	Cage	0	18	2	42		42
27	P+H+	1	1	2020-07-07 00:00:00	7	6	1	Cage	0	0	0	36		36
2	P+H-	1	0	2020-07-07 00:00:00	8	2	1	Cage	0	2	0	43		43
3	P+H+	1	1	2020-07-07 00:00:00	8	3	1	Cage	1	15	1	75		75
6	P+H-	1	0	2020-07-07 00:00:00	8	6	1	Cage	17	10	0	72		72
7	P+H+	1	1	2020-07-07 00:00:00	8	7	1	Cage	0	4	3	47		47
10	P+H-	1	0	2020-07-07 00:00:00	8	3	1	Cage	0	32	7	108		108
11	P+H+	1	1	2020-07-07 00:00:00	8	4	1	Cage	0	23	0	64		64
14	P+H-	1	0	2020-07-07 00:00:00	8	7	1	Cage	0	2	0	37		37
15	P+H+	1	1	2020-07-07 00:00:00	8	1	1	Cage	0	3	0	25		25
18	P+H-	1	0	2020-07-07 00:00:00	8	4	1	Cage	0	2	0	48		48
19	P+H+	1	1	2020-07-07 00:00:00	8	5	1	Cage	0	0	0	28		28
22	P+H-	1	0	2020-07-07 00:00:00	8	1	1	Cage	0	16	5	62		62
23	P+H+	1	1	2020-07-07 00:00:00	8	2	1	Cage	0	0	0	38		38
26	P+H-	1	0	2020-07-07 00:00:00	8	5	1	Cage	1	3	0	53		53
27	P+H+	1	1	2020-07-07 00:00:00	8	6	1	Cage	0	0	0	15		15
2	P+H-	1	0	2020-07-07 00:00:00	9	2	1	Cage	3	0	0	68		68
3	P+H+	1	1	2020-07-07 00:00:00	9	3	1	Cage	0	10	5	82		82
6	P+H-	1	0	2020-07-07 00:00:00	9	6	1	Cage	1	40	0	95		95
7	P+H+	1	1	2020-07-07 00:00:00	9	7	1	Cage	0	0	1	102		102
10	P+H-	1	0	2020-07-07 00:00:00	9	3	1	Cage	0	15	4	74		74
11	P+H+	1	1	2020-07-07 00:00:00	9	4	1	Cage	0	17	0	75		75
14	P+H-	1	0	2020-07-07 00:00:00	9	7	1	Cage	2	0	1	64		64
15	P+H+	1	1	2020-07-07 00:00:00	9	1	1	Cage	9	12	0	41		41
18	P+H-	1	0	2020-07-07 00:00:00	9	4	1	Cage	0	3	0	52		52
19	P+H+	1	1	2020-07-07 00:00:00	9	5	1	Cage	0	0	0	26		26
22	P+H-	1	0	2020-07-07 00:00:00	9	1	1	Cage	0	25	0	69		69
23	P+H+	1	1	2020-07-07 00:00:00	9	2	1	Cage	0	0	0	42		42
26	P+H-	1	0	2020-07-07 00:00:00	9	5	1	Cage	0	1	0	55		55
27	P+H+	1	1	2020-07-07 00:00:00	9	6	1	Cage	9	4	0	33		33
2	P+H-	1	0	2020-07-08 00:00:00	10	2	1	Cage	0	0	0	41		41
3	P+H+	1	1	2020-07-08 00:00:00	10	3	1	Cage	0	4	0	58		58
6	P+H-	1	0	2020-07-08 00:00:00	10	6	1	Cage	0	5	0	69		69
7	P+H+	1	1	2020-07-08 00:00:00	10	7	1	Cage	3	5	0	19		19
10	P+H-	1	0	2020-07-08 00:00:00	10	3	1	Cage	0	24	6	57		57
11	P+H+	1	1	2020-07-08 00:00:00	10	4	1	Cage	1	8	0	43		43
14	P+H-	1	0	2020-07-08 00:00:00	10	7	1	Cage	0	1	0	26		26
15	P+H+	1	1	2020-07-08 00:00:00	10	1	1	Cage	0	8	1	23		23
18	P+H-	1	0	2020-07-08 00:00:00	10	4	1	Cage	2	0	0	41		41
19	P+H+	1	1	2020-07-08 00:00:00	10	5	1	Cage	0	0	0	23		23
22	P+H-	1	0	2020-07-08 00:00:00	10	1	1	Cage	0	0	0	66		66
23	P+H+	1	1	2020-07-08 00:00:00	10	2	1	Cage	0	0	0	24		24
26	P+H-	1	0	2020-07-08 00:00:00	10	5	1	Cage	0	0	0	39		39
27	P+H+	1	1	2020-07-08 00:00:00	10	6	1	Cage	4	0	0	6		6
2	P+H-	1	0	2020-07-08 00:00:00	11	2	1	Cage	1	0	0	45		45
3	P+H+	1	1	2020-07-08 00:00:00	11	3	1	Cage	3	2	0	57		57
6	P+H-	1	0	2020-07-08 00:00:00	11	6	1	Cage	4	2	0	91		91
7	P+H+	1	1	2020-07-08 00:00:00	11	7	1	Cage	0	0	0	66		66
10	P+H-	1	0	2020-07-08 00:00:00	11	3	1	Cage	3	7	0	83		83
11	P+H+	1	1	2020-07-08 00:00:00	11	4	1	Cage	0	2	0	56		56
14	P+H-	1	0	2020-07-08 00:00:00	11	7	1	Cage	1	0	3	40		40
15	P+H+	1	1	2020-07-08 00:00:00	11	1	1	Cage	6	4	0	23		23
18	P+H-	1	0	2020-07-08 00:00:00	11	4	1	Cage	0	8	2	47		47
19	P+H+	1	1	2020-07-08 00:00:00	11	5	1	Cage	0	0	0	31		31
22	P+H-	1	0	2020-07-08 00:00:00	11	1	1	Cage	0	1	0	55		55
23	P+H+	1	1	2020-07-08 00:00:00	11	2	1	Cage	13	1	0	32		32
26	P+H-	1	0	2020-07-08 00:00:00	11	5	1	Cage	0	0	0	37		37
27	P+H+	1	1	2020-07-08 00:00:00	11	6	1	Cage	0	0	0	54		54
2	P+H-	1	0	2020-07-09 00:00:00	12	2	1	Cage	0	0	0	28		28
3	P+H+	1	1	2020-07-09 00:00:00	12	3	1	Cage	0	13	0	30		30
6	P+H-	1	0	2020-07-09 00:00:00	12	6	1	Cage	0	10	1	65		65
7	P+H+	1	1	2020-07-09 00:00:00	12	7	1	Cage	1	2	0	20		20
10	P+H-	1	0	2020-07-09 00:00:00	12	3	1	Cage	12	12	0	32		32
11	P+H+	1	1	2020-07-09 00:00:00	12	4	1	Cage	0	6	0	34		34
14	P+H-	1	0	2020-07-09 00:00:00	12	7	1	Cage	0	1	1	43		43
15	P+H+	1	1	2020-07-09 00:00:00	12	1	1	Cage	0	0	0	28		28
18	P+H-	1	0	2020-07-09 00:00:00	12	4	1	Cage	0	0	0	42		42
19	P+H+	1	1	2020-07-09 00:00:00	12	5	1	Cage	0	0	0	39		39
22	P+H-	1	0	2020-07-09 00:00:00	12	1	1	Cage	0	0	0	37		37
23	P+H+	1	1	2020-07-09 00:00:00	12	2	1	Cage	0	3	0	30		30
26	P+H-	1	0	2020-07-09 00:00:00	12	5	1	Cage	3	1	0	21		21
27	P+H+	1	1	2020-07-09 00:00:00	12	6	1	Cage	1	0	0	12		12
2	P+H-	1	0	2020-07-09 00:00:00	13	2	1	Cage	0	0	0	48		48
3	P+H+	1	1	2020-07-09 00:00:00	13	3	1	Cage	0	7	0	21		21
6	P+H-	1	0	2020-07-09 00:00:00	13	6	1	Cage	2	0	0	23		23
7	P+H+	1	1	2020-07-09 00:00:00	13	7	1	Cage	0	5	0	45		45
10	P+H-	1	0	2020-07-09 00:00:00	13	3	1	Cage	0	13	0	41		41
11	P+H+	1	1	2020-07-09 00:00:00	13	4	1	Cage	2	3	0	36		36
14	P+H-	1	0	2020-07-09 00:00:00	13	7	1	Cage	0	0	0	27		27
15	P+H+	1	1	2020-07-09 00:00:00	13	1	1	Cage	0	0	0	30		30
18	P+H-	1	0	2020-07-09 00:00:00	13	4	1	Cage	4	11	8	29		29
19	P+H+	1	1	2020-07-09 00:00:00	13	5	1	Cage	0	0	0	21		21
22	P+H-	1	0	2020-07-09 00:00:00	13	1	1	Cage	1	0	0	41		41
23	P+H+	1	1	2020-07-09 00:00:00	13	2	1	Cage	0	0	0	46		46
26	P+H-	1	0	2020-07-09 00:00:00	13	5	1	Cage	0	0	0	20		20
27	P+H+	1	1	2020-07-09 00:00:00	13	6	1	Cage	0	0	0	32		32
2	P+H-	1	0	2020-07-09 00:00:00	14	2	1	Cage	0	0	0	13		13
3	P+H+	1	1	2020-07-09 00:00:00	14	3	1	Cage	0	45	0	20		20
6	P+H-	1	0	2020-07-09 00:00:00	14	6	1	Cage	7	8	0	42		42
7	P+H+	1	1	2020-07-09 00:00:00	14	7	1	Cage	3	4	0	27		27
10	P+H-	1	0	2020-07-09 00:00:00	14	3	1	Cage	2	2	0	16		16
11	P+H+	1	1	2020-07-09 00:00:00	14	4	1	Cage	3	2	0	30		30
14	P+H-	1	0	2020-07-09 00:00:00	14	7	1	Cage	7	0	0	34		34
15	P+H+	1	1	2020-07-09 00:00:00	14	1	1	Cage	0	0	0	29		29
18	P+H-	1	0	2020-07-09 00:00:00	14	4	1	Cage	1	19	8	31		31
19	P+H+	1	1	2020-07-09 00:00:00	14	5	1	Cage	0	0	0	20		20
22	P+H-	1	0	2020-07-09 00:00:00	14	1	1	Cage	0	0	0	32		32
23	P+H+	1	1	2020-07-09 00:00:00	14	2	1	Cage	0	0	0	24		24
26	P+H-	1	0	2020-07-09 00:00:00	14	5	1	Cage	1	0	0	42		42
27	P+H+	1	1	2020-07-09 00:00:00	14	6	1	Cage	0	0	0	16		16
2	P+H-	1	0	2020-07-10 00:00:00	15	2	1	Cage	1	0	0	15		15
3	P+H+	1	1	2020-07-10 00:00:00	15	3	1	Cage	0	4	0	22		22
6	P+H-	1	0	2020-07-10 00:00:00	15	6	1	Cage	3	0	0	7		7
7	P+H+	1	1	2020-07-10 00:00:00	15	7	1	Cage	0	2	0	18		18
10	P+H-	1	0	2020-07-10 00:00:00	15	3	1	Cage	0	62	0	19		19
11	P+H+	1	1	2020-07-10 00:00:00	15	4	1	Cage	0	0	0	20		20
14	P+H-	1	0	2020-07-10 00:00:00	15	7	1	Cage	0	0	0	19		19
15	P+H+	1	1	2020-07-10 00:00:00	15	1	1	Cage	0	0	0	16		16
18	P+H-	1	0	2020-07-10 00:00:00	15	4	1	Cage	0	0	0	17		17
19	P+H+	1	1	2020-07-10 00:00:00	15	5	1	Cage	0	0	0	12		12
22	P+H-	1	0	2020-07-10 00:00:00	15	1	1	Cage	0	0	0	20		20
23	P+H+	1	1	2020-07-10 00:00:00	15	2	1	Cage	2	0	1	12		12
26	P+H-	1	0	2020-07-10 00:00:00	15	5	1	Cage	0	0	0	7		7
27	P+H+	1	1	2020-07-10 00:00:00	15	6	1	Cage	0	0	0	3		3
