Questionnaire_ID	Districts	Farm_Location	Farming_System	Type_of_poultry 	Flock_Size	Availability_of_Ventilation 	Disposal_of_poutry_wastes 	Use_of_foot_bath_or_change_shoe	Rodent_and_vector_control	Drinker_and_feeder_disinfection	All-in_all-out	Restricted_acess_to_the_flock	Separate_sick_poultry	Handing_of_dead_poultry	Type_of_confinment 	Source_of_water	Presence_other_spp_of_animal 	Use_of_prophlactic_drug	Intereviewee_gender	Interviewee_age 	Marital_status	Level_of_education	Occupation	Eat_undercooked_meat	Drink_raw_milk	poultry_access_to living_area	slaughter_animal_at_home 	Use_of_PPE	Wash_hand	Dispoase_animal_wastes 	Zoonosis_awareness	if _yes_mention	Campylobacter_awareness	One_Health_awarness	Attitude_diarrhea_causing_agent _transmission	if_yes_how?	PCR_Result _Poultry   	PCR_Result _environmental _sample 	PCR_ Result_Human 
C2-1	1	2	1	2	2	3	1	0	0	1	0	1	1	0	1	2	1	1	1	0	0	0	1	0	0	0	1	0	0	1	1		0	1	1		0	0	0
C2-2	1	0	1	2	1	2	1	0	0	1	1	0	1	1	2	2	1	0	0	1	0	2	1	1	0	1	0	1	0	1	1		0	1	0	Consumption of contaminated milk and meat 	0	0	0
C2-3	1	0	0	0	0	2	1	1	0	1	0	0	1	0	1	1	3	0	0	1	1	1	1	1	1	0	0	1	1	1	1		0	1	1		0	0	0
C2-4	1	2	1	1	3	2	0	0	0	1	0	0	0	0	1	2	0	1	0	0	0	2	1	1	0	0	0	0	1	1	1		0	1	1		0	0	0
C2-5	1	0	0	2	0	3	1	1	1	1	1	1	0	1	1	1	3	0	1	1	1	1	1	1	0	1	0	0	0	1	1		0	1	1		0	0	0
C2-6	1	1	1	1	2	3	1	0	1	1	0	0	0	0	2	2	2	0	1	2	1	3	2	1	0	1	0	0	1	1	0	Bacteria	0	1	0	Consumption of contaminated raw meat	0	0	0
C2-7	1	2	1	1	2	2	0	0	0	1	0	0	0	0	1	2	3	0	1	1	0	2	2	1	1	1	0	0	1	1	1		0	1	0	Consumption of contaminated milk and meat 	0	0	0
C2-8	1	1	1	1	3	3	1	1	1	1	0	0	0	1	1	2	2	0	0	2	1	1	1	1	1	0	0	1	1	1	1		0	1	1		0	0	0
C2-9	1	0	0	2	0	3	1	1	1	1	0	1	1	1	1	1	1	0	0	2	1	1	1	1	1	0	0	1	1	1	1		0	1	1		0	0	0
C2-10	1	0	0	0	1	3	1	1	1	1	0	1	1	1	0	1	3	0	0	2	1	1	1	1	0	0	0	0	0	1	1		0	1	0	Unknown	0	0	0
C2-11	1	2	0	2	0	3	0	1	1	1	0	1	1	1	1	1	3	0	0	2	1	1	1	0	0	0	0	0	1	1	1		0	1	1		0	0	0
C2-12	1	0	0	2	0	3	0	1	1	1	1	1	1	1	1	1	0	1	1	2	1	0	1	1	0	1	0	0	0	1	0	Tuberculosis and Cholera	0	1	0	Consumption of contaminated milk and meat 	0	0	0
C2-13	1	2	0	2	1	3	0	1	1	1	0	1	1	1	1	1	1	1	1	2	1	1	1	1	1	0	1	0	0	1	1		0	1	1		0	0	0
C2-14	1	2	1	2	0	3	0	1	1	1	0	0	0	0	2	2	1	1	0	0	0	1	1	1	0	0	1	0	0	1	1		0	1	0	Consumption of contaminated raw meat	0	0	0
C2-15	1	2	1	2	1	3	0	1	1	1	0	1	0	1	0	1	1	1	1	2	1	0	2	1	1	0	0	1	0	1	0	Tuberculosis	0	1	0	Contact with infected animal	0	0	0
C2-23	1	2	1	0	2	3	0	1	1	1	1	1	1	1	2	2	4	0	1	2	1	1	1	1	1	1	1	1	1	0	1		0	1	1		1	0	1
C2-24	1	1	0	1	1	1	1	1	1	1	0	0	1	0	2	2	1	1	1	1	1	3	2	0	0	0	1	0	0	0	0	Tuberculosis and Cholera	0	1	0	Consumption of contaminated raw milk	0	0	0
C2-25	1	2	0	2	0	1	1	0	0	0	1	0	0	1	2	1	1	1	1	0	0	0	1	1	1	1	0	0	0	0	0	Cholera	0	1	0	Consumption of contaminated raw meat	0	0	0
C2-26	1	2	0	2	0	1	1	0	0	1	0	0	0	0	2	2	1	1	0	0	0	1	1	1	1	0	1	1	1	1	1		0	1	1		0	0	1
C2-27	1	2	1	2	2	1	0	0	0	0	0	0	1	0	2	0	2	0	1	1	1	2	2	0	0	0	1	0	0	0	0	Cholera	0	1	0	Consumption of contaminated raw milk	0	0	0
C2-28	1	1	0	0	2	1	0	0	1	0	0	0	1	0	2	2	2	0	1	1	1	2	2	0	0	0	1	0	0	2	0	Tuberculosis	0	1	0	Consumption of contaminated raw meat	0	0	0
C2-29	1	0	0	2	2	3	0	0	1	1	1	0	0	0	0	0	2	0	1	0	0	2	1	1	0	0	1	0	0	0	0	Cholera	0	1	0	Drinking contaminated water	0	0	0
C2-30	1	1	0	1	2	3	0	1	0	0	1	0	0	0	2	1	4	0	1	0	0	1	1	0	0	1	1	0	0	0	1		0	1	1		0	0	0
C2-33	1	1	1	2	2	3	1	0	0	0	0	0	1	0	2	2	4	1	1	1	1	2	1	1	1	0	1	1	1	2	0	Salmonellosis	0	1	0	Contact with infected animal	0	0	1
C2-34	1	1	0	1	2	3	0	1	1	0	0	0	0	0	1	1	3	0	1	1	1	0	1	0	0	0	1	0	0	0	0	Cholera	0	1	0	Unknown	0	0	0
C2-35	1	1	0	2	2	3	0	1	1	0	0	0	0	0	1	1	4	1	1	0	0	0	2	1	1	0	0	0	0	0	0	Tuberculosis	0	1	0	Drinking contaminated water	0	0	0
C2-36	1	1	0	1	2	3	1	1	0	0	1	0	0	0	2	2	1	1	1	1	0	0	1	1	1	0	1	0	0	0	0	Salmonellosis	0	1	0	Consumption of contaminated meat and water	1	0	0
C2-37	1	2	0	1	1	3	1	0	1	1	0	0	1	1	1	1	1	0	0	2	1	1	1	1	1	0	1	1	0	0	0	Cholera	0	1	0	Consumption of contaminated milk and meat 	0	0	0
C1-38	1	2	1	3	0	3	1	1	1	1	1	1	1	1	1	2	1	1	1	0	0	0	1	1	0	1	1	1	0	1	1		0	1	1		1	0	0
C2-39	1	2	1	1	1	3	1	1	1	1	1	1	0	1	1	1	3	0	0	2	1	1	1	0	1	1	1	0	0	1	1		0	1	1		0	0	0
C2-40	1	1	0	2	1	3	1	1	0	0	1	1	1	1	2	2	3	0	0	0	0	2	1	1	0	0	0	1	1	0	0	Tuberculosis	0	1	0	Consumption of contaminated raw milk	0	0	0
C2-41	1	0	1	0	1	3	1	0	0	0	0	1	1	1	2	2	1	0	0	1	0	3	1	0	1	0	0	1	1	2	0	Tuberculosis	0	1	0	Consumption of contaminated raw meat	0	0	0
C2-48	1	0	1	2	1	2	1	1	0	1	1	1	1	1	2	2	1	0	0	1	0	2	1	1	0	1	1	1	0	0	1		0	1	1		1	0	0
C2-47	0	2	1	1	2	2	0	0	1	1	0	0	0	0	2	2	1	0	0	1	1	0	1	1	0	0	0	1	0	1	1		0	1	1	   	0	0	0
C2-50	0	2	0	1	2	0	0	0	1	1	0	0	1	1	2	2	1	0	0	1	0	0	1	1	0	1	0	1	0	0	0	Bacteria	0	1	0	Consumption of contaminated raw milk	0	0	0
C2-51	0	2	0	1	3	1	1	1	1	0	1	1	0	0	2	1	3	1	0	2	0	1	1	1	1	1	1	0	0	0	0	Tuberculosis	0	1	0	Consumption of contaminated raw meat	1	0	0
C2-52	0	1	1	2	1	3	0	1	0	0	1	1	1	0	2	1	2	1	1	2	1	1	1	1	0	0	1	1	0	1	0	Cholera	0	1	0	Drinking contaminated water	0	0	0
C2-53	0	1	1	1	3	1	0	0	1	0	0	1	1	0	2	2	2	0	0	1	0	1	1	1	0	1	0	1	0	1	0	Tuberculosis	0	1	0	Consumption of contaminated raw meat	0	0	0
C2-54	0	1	0	2	0	1	1	1	0	0	0	1	1	0	2	1	1	1	1	2	1	0	1	0	0	1	0	1	1	0	0	Salmonellosis	0	1	0	Contact with infected animal	0	0	0
C2-55	0	1	0	2	0	3	1	0	0	0	0	0	0	0	2	2	1	0	0	2	1	1	2	1	1	1	0	1	0	1	1		0	1	1		0	0	1
C2-56	0	1	0	2	1	1	0	0	1	0	0	0	0	1	2	1	1	1	0	2	0	3	2	0	1	0	1	0	0	0	0	Bacteria	0	0	0	Consumption of contaminated meat and water	1	0	0
C3-57	0	1	0	2	0	1	0	1	0	1	1	0	0	1	2	2	1	1	1	0	0	0	1	1	1	1	1	0	1	0	0	Cholera	0	1	0	Consumption of contaminated meat and water	1	0	0
C2-58	0	1	1	0	2	3	0	1	1	0	1	1	0	1	1	1	0	0	0	1	1	0	1	1	0	1	1	0	0	0	0	Tuberculosis and Cholera	0	1	0	Consumption of contaminated meat and water	0	0	0
C2-59	0	0	0	2	1	1	0	1	1	0	0	0	0	0	2	2	1	1	0	0	0	0	2	1	1	1	0	0	0	0	0	Bacteria	0	1	0	Consumption of contaminated raw meat	0	0	0
C2-60	0	2	0	0	0	1	1	1	0	1	0	0	0	1	2	1	1	0	1	0	0	0	1	1	0	1	1	1	1	0	0	Bacteria	0	1	0	Contact with infected animal	0	0	0
C2-61	0	2	0	1	3	1	0	1	1	0	0	0	0	1	2	1	3	1	1	0	0	0	1	1	1	0	1	0	1	0	0	Salmonellosis	0	1	0	Consumption of contaminated meat and water	0	0	0
C2-62	0	1	0	0	2	3	1	1	1	1	1	0	1	0	1	2	0	0	0	2	1	3	2	1	1	1	0	1	0	1	0	Tuberculosis	0	1	0	Consumption of contaminated raw meat	0	0	0
C2-63	0	2	1	1	3	1	0	0	0	0	0	1	0	1	2	2	0	1	1	0	1	0	0	0	1	0	0	1	0	0	0	Bacteria	0	1	0	Consumption of contaminated raw meat	0	0	0
C2-64	0	2	0	2	1	3	0	1	1	1	0	0	0	1	2	1	4	1	0	1	1	2	1	1	1	1	1	0	0	0	0	Bacteria	0	0	0	Contact with infected animal	0	0	0
C2-65	0	2	0	2	1	3	0	0	0	0	0	0	0	0	2	1	1	1	0	1	1	1	1	1	1	0	0	0	0	1	0	Cholera	0	1	0	Contact with infected animal	0	0	0
C2-66	0	2	1	3	1	3	0	1	0	1	1	1	1	1	2	2	1	1	1	0	0	1	1	0	0	0	1	1	1	1	1		0	1	1		0	0	1
C2-67	0	2	1	3	3	3	0	1	0	1	0	1	1	1	2	1	0	1	1	1	0	1	1	1	1	0	0	1	1	1	1		0	1	1		0	0	0
C2-68	0	2	1	3	2	3	1	1	0	0	1	1	1	1	2	1	1	1	0	0	0	1	1	1	1	1	0	1	0	1	1		0	1	1		1	0	0
C2-69	0	2	1	0	0	2	0	1	1	0	1	1	0	1	2	1	0	0	1	1	1	3	0	0	1	1	0	0	0	1	1		0	1	1		0	0	0
C2-70	0	0	0	2	0	1	0	1	1	1	1	1	0	1	2	1	1	1	1	1	1	1	1	1	1	1	0	1	1	1	1		0	1	1		1	0	1
C2-71	0	0	0	2	1	2	0	0	1	0	0	0	0	1	1	1	0	0	0	1	0	2	2	0	0	0	0	0	0	0	0	Salmonellosis	0	1	0	Unknown	0	0	0
C3-67	1	2	1	2	2	2	0	1	0	0	0	0	0	1	2	2	0	0	1	1	0	0	1	0	0	1	1	0	0	2	1		0	1	1		0	0	0
C3-68	1	2	1	1	3	3	0	1	1	0	0	0	0	1	2	2	0	0	0	1	0	3	2	0	1	1	1	0	0	1	1		0	1	1		0	0	0
C3-69	1	1	1	2	2	3	1	1	1	1	1	1	1	1	2	2	1	1	0	2	1	2	2	0	1	1	1	0	0	1	1		0	1	1		1	0	0
C3-43	1	2	1	0	2	3	1	1	1	0	1	0	0	1	2	2	1	0	0	2	1	3	2	0	1	1	1	0	0	1	1		0	1	1		0	1	0
C3-42	1	2	1	2	2	3	0	0	1	0	0	0	0	1	2	2	0	0	1	2	1	2	2	1	0	1	1	1	0	2	1		0	1	1		0	0	0
C1-41	1	2	1	2	2	3	1	1	0	1	1	0	1	1	2	2	1	0	1	2	1	2	1	1	1	1	1	1	0	2	0	Bacteria	0	1	1		1	0	1
C3-72	1	2	1	2	2	3	1	0	0	1	0	1	0	1	2	2	1	0	1	1	1	1	1	1	1	1	1	1	1	1	1		0	1	0	Consumption of contaminated raw milk	0	0	1
C3-73	1	2	1	2	2	3	1	0	0	0	0	0	0	1	2	2	0	0	0	1	0	2	1	1	0	1	1	0	0	1	1		0	1	1		0	0	0
C3-74	1	2	1	2	2	3	1	1	0	0	1	1	0	1	2	2	1	0	1	2	1	1	1	1	1	1	1	1	1	1	1		0	1	0	Unknown	0	0	1
C3-75	1	2	1	2	2	3	1	1	1	0	0	0	0	1	2	2	1	1	0	1	0	3	2	0	1	1	0	1	1	1	0	Anthrax	0	1	1		0	1	0
C3-76	1	2	0	2	1	3	1	1	0	1	0	1	1	1	1	2	1	0	1	2	1	0	1	1	1	1	0	1	1	1	1		0	1	1		0	0	1
C3-77	1	2	1	1	3	2	1	0	1	0	0	0	0	1	1	2	0	0	1	1	1	2	2	0	0	0	0	1	0	2	1		0	1	0	Consumption of contaminated milk and meat 	0	1	0
C3-78	1	2	1	2	2	3	1	1	0	1	0	0	1	1	1	2	0	1	1	0	1	2	1	0	0	1	1	0	0	1	1		0	1	1		0	0	0
C3-79	1	2	1	2	2	3	0	1	1	1	0	0	1	1	1	2	0	1	0	1	1	2	1	0	1	1	1	0	0	1	1		0	1	1		0	0	0
C3-80	1	2	1	2	2	3	1	1	1	1	1	1	1	1	1	2	0	1	0	2	1	2	2	0	1	1	1	0	0	1	1		0	1	1		1	0	0
C3-81	1	2	1	2	2	3	1	1	1	1	1	1	1	1	1	2	0	1	1	1	1	2	1	0	1	1	1	0	1	1	1		0	1	1		1	1	0
C3-82	1	2	1	2	2	3	1	1	1	1	1	1	1	1	1	2	1	1	1	1	1	2	1	1	1	1	0	0	1	1	1		0	1	1		1	0	0
C3-83	1	2	1	2	2	3	1	1	1	1	0	0	0	1	1	2	0	1	1	2	1	2	1	0	1	1	0	0	0	1	1		0	1	0	Consumption of contaminated milk and meat 	0	0	0
C3-84	1	2	1	1	2	3	1	1	1	1	1	1	1	1	2	2	1	0	0	2	1	1	1	1	1	1	1	1	1	1	1		0	1	1		1	1	1
C3-85	1	2	1	1	3	3	0	1	1	0	0	0	0	1	1	2	0	0	1	1	1	2	2	0	1	1	1	0	0	2	1		0	1	1		0	0	0
C3-86	1	2	0	2	1	3	1	1	1	1	0	0	1	1	1	1	0	0	0	0	0	2	1	1	1	0	1	0	1	1	1		0	1	1		0	0	0
C3-87	1	2	1	2	2	2	1	1	1	0	0	0	0	1	1	2	0	0	0	1	0	3	1	1	1	1	1	0	1	2	1		0	1	1		0	0	1
C3-88	1	2	0	2	1	3	0	1	0	1	0	0	0	1	1	1	0	0	1	2	1	0	2	1	1	1	0	1	0	1	1		0	1	1		0	0	0
C3-89	1	2	1	2	2	1	0	1	0	1	1	0	1	1	2	2	1	0	0	2	1	2	2	1	0	1	0	0	1	2	1		0	1	1		1	0	0
C3-90	1	2	0	2	1	3	0	1	1	1	1	1	1	1	1	1	0	0	1	2	1	0	2	1	1	0	1	1	0	1	1		0	1	1		0	0	0
C3-91	1	2	0	2	2	3	0	1	0	1	0	0	0	1	2	2	1	1	0	1	0	1	1	1	1	1	1	0	1	2	1		0	1	1		0	0	1
C3-92	1	2	0	1	3	3	1	1	1	1	1	0	1	1	2	2	1	1	1	1	0	3	2	1	1	1	0	1	0	2	1		0	1	1		1	0	0
C3-93	1	2	1	1	3	3	0	1	0	0	0	0	0	1	2	2	0	0	1	1	1	2	2	0	0	1	1	0	0	2	1		0	1	1		0	0	0
C3-94	1	2	0	2	2	3	0	1	0	1	0	0	1	1	2	2	1	0	1	1	1	3	2	1	0	1	1	0	0	1	1		0	1	0	Consumption of contaminated milk and meat 	1	0	0
C3-95	1	2	0	2	1	3	0	1	1	0	0	0	0	1	1	2	0	1	0	1	0	2	1	1	0	1	1	0	0	1	1		0	1	1		0	0	0
C3-96	1	2	0	2	1	3	0	1	0	1	1	1	1	1	1	2	1	0	0	2	1	2	1	0	1	1	1	0	0	2	1		0	1	1		1	0	0
C1-1	0	2	0	1	2	0	0	1	1	1	0	0	1	1	2	2	0	0	0	1	0	0	2	1	0	1	0	1	0	0	0	Bacteria	0	1	0	Consumption of contaminated raw milk	0	0	0
C1-2	0	1	0	2	0	1	0	1	0	0	0	1	1	0	2	1	0	1	1	2	1	0	1	0	0	0	0	1	1	0	0	Salmonellosis	0	1	0	Contact with infected animal	0	0	0
C1-3	0	0	0	2	1	1	0	1	1	0	0	0	0	1	2	1	1	0	0	2	0	3	0	0	1	1	1	1	0	0	0	Bacteria	0	0	0	Consumption of contaminated meat and water	0	0	0
C1-4	0	1	1	0	2	3	0	1	1	0	1	1	0	1	1	1	0	0	0	1	1	0	1	1	0	1	1	0	0	0	0	Tuberculosis and Cholera	0	1	0	Consumption of contaminated meat and water	0	0	0
C1-5	0	2	0	0	0	1	1	1	0	1	0	1	0	1	2	1	0	0	1	0	0	2	1	1	0	1	0	1	1	0	0	Bacteria	0	1	0	Contact with infected animal	0	0	0
C1-6	0	1	0	0	2	3	1	1	1	1	1	1	1	1	1	2	1	0	0	2	1	3	2	1	1	1	1	1	1	1	1		0	1	1		1	1	0
C1-7	0	2	1	3	1	3	0	1	0	0	0	1	1	0	2	2	0	1	1	0	0	0	1	1	1	0	1	0	1	1	0	Tuberculosis	0	1	0	Consumption of contaminated raw meat	0	0	0
C1-8	0	2	1	0	0	2	0	1	1	0	1	1	0	1	2	1	1	0	1	1	1	1	1	0	1	1	0	0	0	1	1		0	1	1		1	0	0
C1-9	0	0	0	2	0	1	0	1	1	1	0	1	0	1	2	1	0	1	1	1	1	1	2	0	0	1	0	0	1	0	1		0	1	1		0	0	0
C1-10	1	2	1	2	2	2	1	1	0	0	1	0	0	1	2	2	1	0	1	1	0	0	1	0	0	1	1	1	0	2	1		0	1	1		0	0	1
C1-11	1	2	1	0	2	3	0	1	1	0	0	0	0	1	2	2	0	0	0	2	1	3	2	0	0	1	1	0	0	1	1		0	1	1		0	0	0
C1-12	1	2	1	2	2	3	0	0	0	0	0	1	0	1	2	2	3	1	0	1	0	3	2	1	1	1	1	0	0	1	0	Anthrax	0	1	0	Consumption of contaminated milk and meat 	0	0	0
C1-13	1	2	1	1	3	2	1	1	0	0	0	1	0	1	1	2	1	0	1	1	1	2	2	1	1	1	0	1	1	2	1		0	1	1		1	0	0
C1-14	1	2	1	2	2	3	1	1	1	1	0	0	1	1	1	2	1	1	1	0	1	1	1	0	1	1	1	0	0	1	1		0	1	1		0	0	1
C1-15	1	2	1	2	2	3	1	1	1	1	0	0	1	1	1	2	0	1	1	1	1	2	1	0	1	1	1	0	0	1	1		0	1	1		0	0	0
C1-16	1	2	1	2	2	3	1	1	1	1	0	0	1	1	1	2	0	1	1	1	1	2	1	0	1	1	1	0	0	1	1		0	1	1		0	0	0
C1-17	1	2	1	2	2	2	1	1	1	0	0	0	0	1	1	2	3	0	0	1	0	3	2	0	0	1	1	0	0	2	1		0	1	0	Consumption of contaminated milk and meat 	1	0	0
C1-18	1	2	1	2	2	1	0	1	0	1	0	0	1	1	2	2	0	0	0	2	1	2	2	1	0	1	0	0	1	2	1		0	1	0	Consumption of contaminated milk and meat 	0	0	0
C1-19	1	2	0	2	2	3	0	1	0	1	0	0	0	1	2	2	3	1	0	1	0	1	1	1	1	1	1	1	1	2	1		0	1	1		0	0	1
C1-20	1	2	1	1	3	3	0	1	0	1	0	0	0	1	2	2	0	0	1	1	1	2	2	1	1	1	1	0	0	2	1		0	1	1		0	0	0
C1-21	1	0	0	2	0	3	1	1	1	1	0	1	0	1	1	1	0	0	1	1	1	1	1	1	0	1	0	0	0	1	1		0	1	1		0	0	0
C1-22	1	2	1	1	2	2	0	0	0	1	0	0	0	0	1	2	0	0	1	1	0	2	2	1	1	1	0	0	1	1	1		0	1	1		0	0	0
C1-23	1	0	0	2	0	3	1	1	1	1	0	1	1	1	1	1	0	0	0	2	1	2	2	1	1	0	0	1	0	1	1		0	1	1		0	0	0
C1-24	1	2	0	2	0	3	0	1	1	1	0	1	1	1	1	1	3	0	0	2	1	2	2	0	1	0	0	1	1	1	1		0	1	0	Consumption of contaminated milk and meat 	0	0	0
C1-25	1	2	0	2	1	3	0	1	1	1	0	1	1	1	1	1	0	1	1	2	1	3	2	1	1	0	1	0	0	1	1		0	1	1		0	0	0
C1-26	1	2	1	2	1	3	0	1	1	1	0	1	0	1	0	1	0	1	1	2	1	3	2	1	1	0	0	1	0	1	1		0	1	0	Consumption of contaminated milk and meat 	0	0	0
C1-27	1	1	1	0	1	1	0	0	0	1	0	0	0	1	2	2	4	1	1	2	1	0	2	1	0	1	1	0	0	0	0	Tuberculosis	0	1	0	Contact with infected animal	0	0	0
C1-28	1	2	0	2	0	1	1	0	1	0	1	0	0	1	2	1	1	1	1	0	0	0	2	1	1	1	0	0	1	0	0	Cholera	0	1	0	Consumption of contaminated raw milk	0	0	0
C1-29	1	2	0	2	0	1	0	0	0	1	0	0	0	0	2	2	1	1	0	0	0	0	1	1	1	0	1	0	0	1	0	Tuberculosis and Cholera	0	1	0	Consumption of contaminated meat and water	0	0	0
C1-30	1	1	0	0	2	1	0	0	1	0	0	1	1	0	2	2	2	0	1	1	1	2	2	0	0	0	1	0	0	2	0	Tuberculosis	0	0	0	Consumption of contaminated raw meat	1	0	0
C1-31	1	1	0	1	2	3	0	1	0	0	1	0	0	0	2	1	4	0	1	0	0	1	1	0	0	1	1	1	0	0	1		0	1	1		0	0	0
C1-32	1	1	0	1	2	3	0	1	1	0	0	0	1	0	1	1	3	0	1	1	1	0	1	0	0	0	1	0	0	0	0	Cholera	0	1	1		0	0	0
C1-33	1	1	0	2	2	3	0	1	1	0	0	0	0	0	1	1	4	1	1	0	0	0	2	1	1	0	0	0	0	0	0	Tuberculosis	0	1	0	Drinking contaminated water	0	0	0
C1-34	1	2	1	3	0	3	0	0	1	1	0	1	1	1	1	2	1	1	1	0	0	0	1	1	0	1	1	1	0	1	0	Tuberculosis	0	1	1		0	0	0
C1-35	1	0	1	0	1	3	1	0	0	0	0	1	1	1	2	2	1	0	0	1	0	3	1	0	1	0	0	1	1	2	1		0	0	0	Consumption of contaminated raw meat	0	0	0
