Date	Stream	Site	GPP.2.5	GPP.50	5/1/97	ER.2.5	ER.50	5/1/97
7/16/21	3	Upstream	0,11	0,13	0,15	4,56	4,54	4,52
7/17/21	3	Upstream	0,18	0,25	0,31	5,06	4,97	4,88
7/18/21	3	Upstream	0,17	0,21	0,27	5,20	5,13	5,06
7/19/21	3	Upstream	0,07	0,12	0,16	4,51	4,44	4,37
7/20/21	3	Upstream	0,18	0,23	0,28	4,81	4,74	4,66
7/21/21	3	Upstream	0,16	0,21	0,25	5,09	5,03	4,97
7/22/21	3	Upstream	0,16	0,21	0,24	5,42	5,37	5,32
7/23/21	3	Upstream	0,18	0,19	0,21	5,18	5,16	5,13
7/24/21	3	Upstream	0,29	0,35	0,40	5,77	5,70	5,63
7/25/21	3	Upstream	0,26	0,30	0,34	6,02	5,96	5,91
7/26/21	3	Upstream	0,31	0,36	0,40	6,24	6,18	6,12
7/27/21	3	Upstream	0,42	0,47	0,52	6,58	6,50	6,43
7/28/21	3	Upstream	0,53	0,61	0,68	7,07	6,97	6,88
7/29/21	3	Upstream	0,64	0,74	0,84	7,69	7,55	7,40
8/1/21	3	Upstream	0,08	0,11	0,15	4,77	4,72	4,68
8/2/21	3	Upstream	0,23	0,26	0,30	5,13	5,08	5,02
8/3/21	3	Upstream	0,24	0,27	0,30	5,46	5,42	5,38
8/4/21	3	Upstream	0,19	0,22	0,25	5,58	5,53	5,48
8/5/21	3	Upstream	0,21	0,22	0,24	5,87	5,84	5,82
8/6/21	3	Upstream	0,29	0,31	0,34	6,38	6,35	6,31
8/7/21	3	Upstream	0,42	0,47	0,51	6,88	6,82	6,76
8/8/21	3	Upstream	0,54	0,61	0,67	7,42	7,33	7,24
8/11/21	3	Upstream	0,15	0,19	0,22	5,45	5,41	5,35
8/13/21	3	Upstream	0,14	0,20	0,26	4,79	4,71	4,63
8/14/21	3	Upstream	0,20	0,25	0,30	5,18	5,10	5,02
8/16/21	3	Upstream	0,00	0,02	0,05	6,01	5,96	5,91
8/18/21	3	Upstream	0,23	0,27	0,31	9,01	8,94	8,87
8/23/21	3	Upstream	0,00	0,00	0,03	13,27	13,19	13,12
8/24/21	3	Upstream	0,01	0,05	0,09	12,78	12,72	12,66
8/25/21	3	Upstream	0,36	0,50	0,62	12,88	12,67	12,46
8/28/21	3	Upstream	0,00	0,00	0,01	17,94	17,84	17,74
8/29/21	3	Upstream	0,00	0,00	0,00	15,23	15,11	14,99
8/30/21	3	Upstream	0,00	0,00	0,00	14,12	14,02	13,91
8/31/21	3	Upstream	0,00	0,00	0,00	13,12	13,00	12,88
9/1/21	3	Upstream	0,03	0,12	0,21	12,06	11,92	11,78
9/2/21	3	Upstream	0,00	0,00	0,05	11,05	10,97	10,89
9/3/21	3	Upstream	0,05	0,12	0,20	10,96	10,85	10,73
9/4/21	3	Upstream	0,05	0,08	0,11	11,30	11,25	11,21
9/5/21	3	Upstream	0,10	0,14	0,17	11,53	11,48	11,42
9/6/21	3	Upstream	0,08	0,11	0,14	11,39	11,35	11,31
9/7/21	3	Upstream	0,14	0,19	0,23	11,16	11,10	11,03
9/8/21	3	Upstream	0,10	0,14	0,19	11,29	11,22	11,16
9/9/21	3	Upstream	0,14	0,16	0,18	11,47	11,44	11,40
9/10/21	3	Upstream	0,13	0,16	0,19	11,72	11,68	11,64
9/11/21	3	Upstream	0,00	0,00	0,02	12,30	12,21	12,12
9/12/21	3	Upstream	0,23	0,31	0,38	13,46	13,35	13,23
9/14/21	3	Upstream	0,00	0,03	0,07	13,81	13,75	13,69
9/15/21	3	Upstream	0,00	0,02	0,05	12,60	12,55	12,51
9/16/21	3	Upstream	0,09	0,12	0,15	13,02	12,97	12,92
9/17/21	3	Upstream	0,06	0,10	0,14	13,08	13,01	12,95
9/19/21	3	Upstream	0,11	0,15	0,18	12,78	12,72	12,67
9/20/21	3	Upstream	0,07	0,10	0,13	12,77	12,72	12,66
9/21/21	3	Upstream	0,18	0,23	0,27	13,06	12,99	12,91
9/22/21	3	Upstream	0,01	0,05	0,08	13,15	13,09	13,05
9/23/21	3	Upstream	0,20	0,26	0,31	13,40	13,32	13,22
9/29/21	3	Upstream	0,00	0,00	0,02	20,48	20,40	20,31
9/30/21	3	Upstream	0,10	0,17	0,25	20,31	20,18	20,06
10/2/21	3	Upstream	0,00	0,00	0,00	22,16	22,06	21,94
10/4/21	3	Upstream	0,19	0,34	0,47	22,78	22,55	22,31
10/10/21	3	Upstream	0,00	0,07	0,18	24,10	23,91	23,71
7/15/21	3	Clear cut	0,07	0,09	0,11	1,47	1,45	1,42
7/16/21	3	Clear cut	0,01	0,02	0,03	1,29	1,28	1,27
7/16/21	3	Clear cut	0,01	0,02	0,03	1,29	1,28	1,27
7/17/21	3	Clear cut	0,03	0,05	0,06	1,20	1,18	1,17
7/18/21	3	Clear cut	0,07	0,08	0,08	1,12	1,12	1,10
7/19/21	3	Clear cut	0,03	0,05	0,08	1,88	1,84	1,81
7/20/21	3	Clear cut	0,06	0,07	0,08	1,47	1,45	1,45
7/21/21	3	Clear cut	0,07	0,08	0,08	1,26	1,26	1,26
7/22/21	3	Clear cut	0,02	0,03	0,05	1,10	1,08	1,06
7/23/21	3	Clear cut	0,06	0,07	0,08	1,02	1,02	1,00
7/24/21	3	Clear cut	0,02	0,04	0,04	0,84	0,84	0,82
7/25/21	3	Clear cut	0,05	0,05	0,05	0,79	0,79	0,79
7/26/21	3	Clear cut	0,02	0,03	0,03	0,72	0,72	0,70
7/27/21	3	Clear cut	0,00	0,00	0,01	0,65	0,63	0,62
7/28/21	3	Clear cut	0,05	0,06	0,06	0,69	0,68	0,68
7/29/21	3	Clear cut	0,03	0,04	0,04	0,61	0,60	0,59
8/1/21	3	Clear cut	0,06	0,07	0,07	1,76	1,75	1,74
8/2/21	3	Clear cut	0,13	0,15	0,17	1,67	1,65	1,62
8/3/21	3	Clear cut	0,08	0,09	0,11	1,40	1,39	1,37
8/4/21	3	Clear cut	0,02	0,03	0,04	1,17	1,16	1,15
8/5/21	3	Clear cut	0,03	0,04	0,05	1,14	1,13	1,11
8/6/21	3	Clear cut	0,04	0,05	0,07	1,15	1,12	1,10
8/7/21	3	Clear cut	0,01	0,02	0,04	1,01	0,99	0,97
8/8/21	3	Clear cut	0,02	0,03	0,05	0,92	0,89	0,88
8/11/21	3	Clear cut	0,07	0,08	0,10	1,27	1,25	1,23
8/13/21	3	Clear cut	0,09	0,11	0,11	1,80	1,79	1,76
8/14/21	3	Clear cut	0,09	0,10	0,11	1,46	1,44	1,42
8/16/21	3	Clear cut	0,03	0,04	0,04	2,86	2,84	2,83
8/18/21	3	Clear cut	0,12	0,13	0,15	4,34	4,31	4,30
8/23/21	3	Clear cut	0,00	0,01	0,03	6,96	6,93	6,89
8/24/21	3	Clear cut	0,04	0,06	0,09	6,58	6,55	6,53
8/25/21	3	Clear cut	0,09	0,18	0,26	6,97	6,83	6,70
8/27/21	3	Clear cut	0,05	0,13	0,21	19,04	18,91	18,79
8/28/21	3	Clear cut	0,00	0,00	0,01	12,93	12,89	12,84
8/29/21	3	Clear cut	0,00	0,00	0,01	9,76	9,69	9,63
8/30/21	3	Clear cut	0,00	0,00	0,01	8,54	8,49	8,43
8/31/21	3	Clear cut	0,00	0,00	0,01	8,00	7,92	7,85
9/1/21	3	Clear cut	0,03	0,07	0,11	7,33	7,28	7,22
9/2/21	3	Clear cut	0,00	0,02	0,03	5,65	5,63	5,60
9/3/21	3	Clear cut	0,00	0,02	0,05	5,37	5,33	5,29
9/4/21	3	Clear cut	0,04	0,06	0,07	5,52	5,50	5,47
9/5/21	3	Clear cut	0,06	0,08	0,10	5,55	5,52	5,49
9/6/21	3	Clear cut	0,04	0,05	0,06	5,18	5,17	5,15
9/7/21	3	Clear cut	0,05	0,07	0,09	4,90	4,87	4,84
9/8/21	3	Clear cut	0,03	0,04	0,05	4,46	4,45	4,44
9/9/21	3	Clear cut	0,07	0,08	0,08	4,31	4,31	4,29
9/10/21	3	Clear cut	0,04	0,05	0,05	4,19	4,17	4,17
9/11/21	3	Clear cut	0,00	0,00	0,01	4,38	4,36	4,33
9/12/21	3	Clear cut	0,10	0,13	0,14	6,65	6,61	6,58
9/14/21	3	Clear cut	0,04	0,06	0,08	7,24	7,21	7,18
9/15/21	3	Clear cut	0,03	0,04	0,06	6,08	6,06	6,04
9/16/21	3	Clear cut	0,04	0,06	0,08	5,73	5,70	5,67
9/17/21	3	Clear cut	0,01	0,02	0,03	5,20	5,18	5,16
9/18/21	3	Clear cut	0,01	0,03	0,04	5,03	5,01	4,98
9/19/21	3	Clear cut	0,03	0,04	0,05	4,34	4,33	4,33
9/20/21	3	Clear cut	0,02	0,03	0,04	3,99	3,97	3,97
9/21/21	3	Clear cut	0,06	0,07	0,08	4,01	3,99	3,98
9/22/21	3	Clear cut	0,01	0,02	0,03	4,07	4,06	4,05
9/23/21	3	Clear cut	0,09	0,10	0,11	5,42	5,39	5,38
7/15/21	3	50m downstream	0,09	0,11	0,13	2,27	2,23	2,20
7/16/21	3	50m downstream	0,09	0,11	0,13	1,84	1,81	1,78
7/17/21	3	50m downstream	0,13	0,14	0,15	1,68	1,67	1,65
7/20/21	3	50m downstream	0,23	0,29	0,34	3,84	3,76	3,68
7/22/21	3	50m downstream	0,11	0,13	0,14	1,85	1,83	1,81
7/23/21	3	50m downstream	0,07	0,08	0,08	1,59	1,58	1,57
7/25/21	3	50m downstream	0,05	0,05	0,07	1,07	1,05	1,04
7/27/21	3	50m downstream	0,02	0,03	0,04	0,95	0,94	0,92
7/28/21	3	50m downstream	0,02	0,03	0,04	1,04	1,03	1,02
7/29/21	3	50m downstream	0,05	0,06	0,07	1,24	1,23	1,21
8/1/21	3	50m downstream	0,22	0,25	0,28	5,67	5,62	5,57
8/2/21	3	50m downstream	0,38	0,42	0,46	4,61	4,55	4,50
8/4/21	3	50m downstream	0,06	0,08	0,10	2,01	1,97	1,93
8/5/21	3	50m downstream	0,09	0,11	0,14	1,96	1,92	1,88
8/6/21	3	50m downstream	0,05	0,07	0,10	1,71	1,67	1,63
8/7/21	3	50m downstream	0,04	0,06	0,08	1,51	1,48	1,45
8/8/21	3	50m downstream	0,06	0,08	0,09	1,27	1,25	1,23
8/10/21	3	50m downstream	0,21	0,24	0,29	4,30	4,25	4,19
8/11/21	3	50m downstream	0,17	0,20	0,23	3,12	3,07	3,02
8/13/21	3	50m downstream	0,11	0,15	0,18	4,29	4,25	4,20
8/14/21	3	50m downstream	0,19	0,23	0,26	3,53	3,47	3,41
8/16/21	3	50m downstream	0,11	0,15	0,18	6,15	6,11	6,05
8/18/21	3	50m downstream	0,26	0,30	0,36	8,22	8,15	8,08
8/23/21	3	50m downstream	0,00	0,03	0,06	10,32	10,25	10,20
8/24/21	3	50m downstream	0,13	0,15	0,18	10,06	10,02	9,99
8/25/21	3	50m downstream	0,50	0,60	0,69	20,80	20,44	20,07
8/27/21	3	50m downstream	0,14	0,22	0,31	19,87	19,74	19,62
8/28/21	3	50m downstream	0,00	0,03	0,06	15,25	15,20	15,14
8/29/21	3	50m downstream	0,00	0,00	0,02	12,89	12,84	12,78
8/30/21	3	50m downstream	0,00	0,00	0,00	11,55	11,51	11,47
8/31/21	3	50m downstream	0,05	0,08	0,11	10,88	10,83	10,78
9/1/21	3	50m downstream	0,16	0,21	0,26	10,38	10,30	10,22
9/2/21	3	50m downstream	0,02	0,07	0,11	9,93	9,86	9,81
9/3/21	3	50m downstream	0,16	0,22	0,27	10,54	10,46	10,37
9/4/21	3	50m downstream	0,08	0,12	0,15	10,14	10,09	10,04
9/5/21	3	50m downstream	0,12	0,18	0,24	10,30	10,22	10,13
9/6/21	3	50m downstream	0,17	0,20	0,24	10,04	9,98	9,92
9/7/21	3	50m downstream	0,12	0,17	0,21	9,52	9,45	9,38
9/8/21	3	50m downstream	0,14	0,16	0,19	9,60	9,56	9,52
9/9/21	3	50m downstream	0,15	0,18	0,21	8,87	8,82	8,77
9/10/21	3	50m downstream	0,19	0,22	0,25	8,98	8,93	8,89
9/11/21	3	50m downstream	0,03	0,12	0,20	13,68	13,55	13,41
9/12/21	3	50m downstream	0,16	0,23	0,30	13,15	13,04	12,94
9/14/21	3	50m downstream	0,03	0,06	0,08	11,10	11,05	11,02
9/15/21	3	50m downstream	0,07	0,11	0,14	11,19	11,13	11,08
9/16/21	3	50m downstream	0,12	0,16	0,20	11,69	11,61	11,55
9/17/21	3	50m downstream	0,08	0,12	0,16	11,71	11,65	11,59
9/18/21	3	50m downstream	0,12	0,16	0,19	11,49	11,44	11,38
9/19/21	3	50m downstream	0,14	0,17	0,20	11,42	11,38	11,34
9/20/21	3	50m downstream	0,08	0,12	0,16	11,36	11,30	11,23
9/21/21	3	50m downstream	0,22	0,27	0,31	11,58	11,51	11,44
9/22/21	3	50m downstream	0,13	0,16	0,18	12,82	12,77	12,73
9/25/21	3	50m downstream	0,47	0,58	0,71	23,10	22,88	22,66
9/28/21	3	50m downstream	0,03	0,07	0,11	17,21	17,13	17,05
9/29/21	3	50m downstream	0,02	0,05	0,08	16,70	16,64	16,59
9/30/21	3	50m downstream	0,09	0,13	0,17	16,36	16,30	16,23
10/1/21	3	50m downstream	0,11	0,16	0,22	19,09	18,99	18,90
10/8/21	3	50m downstream	0,08	0,14	0,19	19,46	19,36	19,25
7/15/21	3	100m downstream	0,09	0,11	0,13	1,89	1,87	1,84
7/16/21	3	100m downstream	0,01	0,03	0,05	1,62	1,58	1,55
7/18/21	3	100m downstream	0,07	0,09	0,10	1,53	1,51	1,49
7/19/21	3	100m downstream	0,08	0,10	0,12	2,20	2,18	2,14
7/20/21	3	100m downstream	0,18	0,19	0,22	2,22	2,20	2,17
7/22/21	3	100m downstream	0,04	0,05	0,06	1,87	1,85	1,84
7/25/21	3	100m downstream	0,02	0,04	0,05	1,65	1,64	1,62
7/26/21	3	100m downstream	0,00	0,00	0,00	1,54	1,53	1,52
7/28/21	3	100m downstream	0,06	0,07	0,08	1,62	1,60	1,58
7/29/21	3	100m downstream	0,08	0,09	0,10	1,58	1,56	1,54
7/30/21	3	100m downstream	0,01	0,02	0,03	1,47	1,45	1,44
8/1/21	3	100m downstream	0,04	0,05	0,07	2,33	2,31	2,29
8/2/21	3	100m downstream	0,10	0,12	0,13	2,18	2,16	2,14
8/3/21	3	100m downstream	0,01	0,04	0,07	1,98	1,95	1,90
8/4/21	3	100m downstream	0,01	0,03	0,04	1,87	1,85	1,83
8/6/21	3	100m downstream	0,01	0,02	0,04	1,91	1,88	1,85
8/7/21	3	100m downstream	0,00	0,01	0,03	1,85	1,83	1,81
8/9/21	3	100m downstream	0,06	0,08	0,09	2,08	2,06	2,04
8/10/21	3	100m downstream	0,00	0,00	0,02	2,27	2,23	2,19
8/11/21	3	100m downstream	0,10	0,11	0,13	2,12	2,10	2,07
8/13/21	3	100m downstream	0,05	0,06	0,07	2,14	2,12	2,11
8/14/21	3	100m downstream	0,08	0,10	0,12	2,20	2,18	2,15
8/16/21	3	100m downstream	0,00	0,00	0,02	2,14	2,11	2,09
8/18/21	3	100m downstream	0,10	0,11	0,12	2,38	2,36	2,34
8/19/21	3	100m downstream	0,04	0,07	0,11	4,25	4,21	4,14
8/25/21	3	100m downstream	0,23	0,31	0,39	4,32	4,20	4,08
8/27/21	3	100m downstream	0,00	0,00	0,03	4,52	4,46	4,41
9/1/21	3	100m downstream	0,00	0,00	0,01	2,63	2,61	2,58
9/2/21	3	100m downstream	0,00	0,01	0,02	2,56	2,54	2,53
9/3/21	3	100m downstream	0,04	0,07	0,10	2,77	2,73	2,68
9/4/21	3	100m downstream	0,00	0,00	0,01	2,66	2,65	2,64
9/5/21	3	100m downstream	0,02	0,03	0,05	2,86	2,84	2,81
9/6/21	3	100m downstream	0,05	0,07	0,08	2,98	2,96	2,95
9/7/21	3	100m downstream	0,03	0,05	0,07	3,05	3,02	2,99
9/8/21	3	100m downstream	0,05	0,06	0,08	3,12	3,10	3,07
9/9/21	3	100m downstream	0,03	0,04	0,05	3,13	3,12	3,10
9/10/21	3	100m downstream	0,03	0,05	0,08	3,24	3,20	3,16
9/12/21	3	100m downstream	0,05	0,07	0,10	3,41	3,38	3,33
9/13/21	3	100m downstream	0,02	0,03	0,04	3,16	3,14	3,12
9/16/21	3	100m downstream	0,00	0,02	0,03	3,35	3,33	3,30
9/17/21	3	100m downstream	0,04	0,06	0,08	3,64	3,62	3,58
9/18/21	3	100m downstream	0,04	0,06	0,07	3,89	3,87	3,85
9/19/21	3	100m downstream	0,06	0,07	0,09	4,00	3,98	3,95
9/20/21	3	100m downstream	0,04	0,06	0,08	4,09	4,07	4,04
9/21/21	3	100m downstream	0,09	0,11	0,12	4,12	4,09	4,07
9/22/21	3	100m downstream	0,02	0,04	0,06	4,29	4,26	4,22
9/23/21	3	100m downstream	0,18	0,22	0,27	7,03	6,96	6,89
9/24/21	3	100m downstream	0,00	0,07	0,15	6,53	6,41	6,27
9/25/21	3	100m downstream	0,10	0,13	0,16	5,44	5,39	5,35
9/30/21	3	100m downstream	0,02	0,03	0,04	3,69	3,66	3,66
7/18/21	7	Upstream	0,01	0,05	0,04	1,03	1,01	0,99
7/22/21	7	Upstream	0	0,03	0,01	1,28	1,26	1,24
7/24/21	7	Upstream	0,02	0,07	0,06	1,4	1,37	1,33
7/25/21	7	Upstream	0	0,03	0,03	1,42	1,38	1,34
7/28/21	7	Upstream	0,02	0,07	0,05	1,34	1,31	1,28
8/1/21	7	Upstream	0	0,05	0,03	1,39	1,37	1,34
8/18/21	7	Upstream	0,04	0,09	0,07	1,55	1,52	1,5
8/23/21	7	Upstream	0	0,03	0,01	1,32	1,3	1,3
9/12/21	7	Upstream	0	0,04	0,01	1,48	1,46	1,46
9/20/21	7	Upstream	0,01	0,05	0,03	1,55	1,53	1,51
9/22/21	7	Upstream	0,04	0,09	0,07	1,52	1,49	1,47
9/24/21	7	Upstream	0,21	0,25	0,28	3,07	3,01	2,95
10/1/21	7	Upstream	0	0,04	0,01	1,62	1,61	1,6
10/4/21	7	Upstream	0,04	0,08	0,06	1,71	1,68	1,66
10/5/21	7	Upstream	0	0,03	0,02	1,75	1,72	1,69
7/18/21	7	100m downstream	0,09	0,12	0,15	2,36	2,32	2,28
7/19/21	7	100m downstream	0	0,04	0,08	2,65	2,6	2,54
7/21/21	7	100m downstream	0	0	0	2,91	2,88	2,85
7/24/21	7	100m downstream	0	0,01	0,04	2,6	2,57	2,54
7/25/21	7	100m downstream	0	0,02	0,04	2,85	2,81	2,78
7/28/21	7	100m downstream	0,08	0,14	0,21	3,56	3,48	3,39
8/1/21	7	100m downstream	0,01	0,1	0,19	4,38	4,25	4,12
8/2/21	7	100m downstream	0,09	0,13	0,18	3,4	3,34	3,28
8/3/21	7	100m downstream	0	0	0,03	3,54	3,48	3,41
8/5/21	7	100m downstream	0,07	0,11	0,14	3,94	3,89	3,84
8/6/21	7	100m downstream	0,11	0,13	0,16	4	3,96	3,92
8/11/21	7	100m downstream	0,08	0,1	0,12	2,77	2,74	2,7
8/12/21	7	100m downstream	0,06	0,1	0,13	3,35	3,29	3,24
8/15/21	7	100m downstream	0,02	0,05	0,08	2,55	2,51	2,47
8/16/21	7	100m downstream	0	0,02	0,06	2,56	2,51	2,45
8/18/21	7	100m downstream	0,08	0,11	0,15	2,93	2,87	2,81
8/23/21	7	100m downstream	0,08	0,11	0,15	4,08	4,02	3,96
8/24/21	7	100m downstream	0,15	0,2	0,25	4,32	4,25	4,17
8/27/21	7	100m downstream	0,11	0,21	0,3	6,07	5,92	5,77
8/28/21	7	100m downstream	0,19	0,25	0,3	4,75	4,67	4,59
8/29/21	7	100m downstream	0	0,06	0,11	4,19	4,11	4,02
8/31/21	7	100m downstream	0,02	0,07	0,12	3,9	3,83	3,75
9/1/21	7	100m downstream	0,04	0,08	0,12	4	3,94	3,87
9/2/21	7	100m downstream	0,03	0,09	0,16	4,23	4,14	4,05
9/5/21	7	100m downstream	0	0,04	0,11	3,86	3,76	3,64
9/7/21	7	100m downstream	0,03	0,07	0,12	3,89	3,82	3,75
9/8/21	7	100m downstream	0,12	0,14	0,17	3,89	3,86	3,82
9/9/21	7	100m downstream	0,03	0,07	0,09	3,79	3,75	3,7
9/11/21	7	100m downstream	0	0,06	0,12	4,81	4,72	4,64
9/13/21	7	100m downstream	0,11	0,13	0,16	4,37	4,34	4,3
9/14/21	7	100m downstream	0,05	0,09	0,13	4,69	4,64	4,58
9/15/21	7	100m downstream	0,01	0,05	0,09	5,13	5,07	5
9/16/21	7	100m downstream	0,08	0,14	0,2	5,46	5,35	5,25
9/18/21	7	100m downstream	0,04	0,08	0,11	3,88	3,82	3,76
9/19/21	7	100m downstream	0,04	0,06	0,09	4,02	3,99	3,95
9/20/21	7	100m downstream	0	0,01	0,05	4,01	3,95	3,88
9/21/21	7	100m downstream	0,08	0,11	0,14	4,35	4,3	4,24
9/22/21	7	100m downstream	0,05	0,07	0,09	4,47	4,43	4,39
9/29/21	7	100m downstream	0,01	0,05	0,09	4,85	4,78	4,72
9/30/21	7	100m downstream	0,06	0,08	0,09	4,62	4,59	4,56
10/1/21	7	100m downstream	0,06	0,08	0,1	4,58	4,55	4,52
7/18/21	7	50m downstream	0,31	0,35	0,38	3,28	3,22	3,16
7/22/21	7	50m downstream	0,03	0,1	0,16	4,34	4,25	4,16
7/25/21	7	50m downstream	0,1	0,12	0,14	3,17	3,14	3,11
7/26/21	7	50m downstream	0,05	0,07	0,08	3,41	3,39	3,38
7/27/21	7	50m downstream	0,31	0,35	0,38	4,15	4,09	4,03
7/28/21	7	50m downstream	0,26	0,28	0,29	4,07	4,04	4,02
7/29/21	7	50m downstream	0,48	0,52	0,57	4,46	4,4	4,34
7/31/21	7	50m downstream	0,22	0,28	0,34	3,83	3,76	3,68
8/1/21	7	50m downstream	0,11	0,18	0,24	4,74	4,65	4,56
8/3/21	7	50m downstream	0,08	0,12	0,17	5,67	5,6	5,54
8/4/21	7	50m downstream	0	0,09	0,17	5,79	5,68	5,57
8/5/21	7	50m downstream	0,41	0,47	0,53	6,42	6,35	6,27
8/6/21	7	50m downstream	0,26	0,32	0,37	7,79	7,71	7,62
8/8/21	7	50m downstream	0,04	0,08	0,11	3,46	3,41	3,36
8/9/21	7	50m downstream	-0,2	-0,16	-0,12	3,04	2,99	2,95
8/11/21	7	50m downstream	0,02	0,04	0,06	3,58	3,55	3,52
8/12/21	7	50m downstream	0,36	0,43	0,5	5,07	4,96	4,86
8/14/21	7	50m downstream	0,13	0,17	0,22	3,78	3,71	3,64
8/15/21	7	50m downstream	0,14	0,21	0,29	3,87	3,76	3,65
8/19/21	7	50m downstream	0,07	0,1	0,13	4,95	4,9	4,86
8/20/21	7	50m downstream	0,05	0,13	0,22	5,97	5,85	5,73
8/21/21	7	50m downstream	0	0,08	0,16	4,83	4,72	4,6
8/22/21	7	50m downstream	0,03	0,09	0,16	3,85	3,75	3,65
8/23/21	7	50m downstream	0,04	0,06	0,08	3,73	3,68	3,64
8/24/21	7	50m downstream	0,02	0,08	0,14	3,75	3,66	3,58
8/25/21	7	50m downstream	0,15	0,24	0,34	4,43	4,27	4,12
8/27/21	7	50m downstream	0,16	0,24	0,31	6,31	6,19	6,07
8/28/21	7	50m downstream	0,26	0,31	0,36	5,29	5,22	5,15
8/29/21	7	50m downstream	0,11	0,17	0,23	4,68	4,59	4,5
8/31/21	7	50m downstream	0,07	0,12	0,17	4,16	4,08	4
9/1/21	7	50m downstream	0,07	0,13	0,2	4,62	4,53	4,43
9/4/21	7	50m downstream	0	0,04	0,09	4,89	4,82	4,74
9/12/21	7	50m downstream	0,04	0,09	0,14	4,18	4,1	4,02
9/13/21	7	50m downstream	0,05	0,06	0,07	4,29	4,28	4,26
9/18/21	7	50m downstream	0,09	0,14	0,18	4,71	4,63	4,55
9/19/21	7	50m downstream	0,09	0,13	0,17	4,8	4,74	4,69
9/20/21	7	50m downstream	0,03	0,08	0,13	4,68	4,6	4,51
9/21/21	7	50m downstream	0,1	0,15	0,2	4,83	4,75	4,68
9/22/21	7	50m downstream	0,04	0,07	0,11	4,84	4,78	4,72
9/23/21	7	50m downstream	0,1	0,13	0,16	4,87	4,82	4,77
9/25/21	7	50m downstream	0,03	0,06	0,08	8,58	8,55	8,5
9/28/21	7	50m downstream	0,01	0,04	0,09	5,41	5,35	5,28
9/29/21	7	50m downstream	0,07	0,1	0,13	5,45	5,4	5,35
9/30/21	7	50m downstream	0,12	0,14	0,18	5,58	5,53	5,49
10/2/21	7	50m downstream	0	0,01	0,03	5,61	5,56	5,51
10/4/21	7	50m downstream	0,04	0,08	0,11	6,42	6,36	6,31
7/18/21	7	Clear cut	0	0,1	0,2	3,25	3,11	2,97
7/31/21	7	Clear cut	0,24	0,34	0,44	6,27	6,15	6
8/1/21	7	Clear cut	0,12	0,23	0,33	3,96	3,81	3,67
8/2/21	7	Clear cut	0	0,07	0,17	3,71	3,56	3,41
8/10/21	7	Clear cut	0,07	0,1	0,15	3,73	3,64	3,57
8/11/21	7	Clear cut	0,26	0,34	0,42	4,62	4,51	4,37
8/15/21	7	Clear cut	0	0,04	0,13	3,11	2,97	2,81
8/17/21	7	Clear cut	0,18	0,27	0,35	3,83	3,7	3,57
8/19/21	7	Clear cut	0,05	0,18	0,31	7,08	6,89	6,68
8/20/21	7	Clear cut	0,1	0,2	0,3	5,43	5,27	5,1
8/21/21	7	Clear cut	0,08	0,15	0,22	5,83	5,71	5,59
8/23/21	7	Clear cut	0,13	0,26	0,37	5,89	5,73	5,56
8/24/21	7	Clear cut	0,24	0,33	0,42	7,42	7,27	7,12
8/27/21	7	Clear cut	0,01	0,09	0,17	7,87	7,75	7,65
8/30/21	7	Clear cut	0,5	0,6	0,7	8,58	8,42	8,28
9/3/21	7	Clear cut	0,24	0,3	0,36	3,39	3,27	3,16
9/4/21	7	Clear cut	0,37	0,44	0,51	3,48	3,37	3,26
9/5/21	7	Clear cut	0,5	0,54	0,57	3,43	3,37	3,32
9/6/21	7	Clear cut	0,4	0,46	0,52	3,57	3,47	3,38
9/7/21	7	Clear cut	0,44	0,47	0,5	3,7	3,65	3,61
9/8/21	7	Clear cut	0,38	0,42	0,46	3,89	3,81	3,74
9/9/21	7	Clear cut	0,54	0,58	0,6	4,38	4,34	4,29
9/10/21	7	Clear cut	0,18	0,24	0,3	4,62	4,52	4,43
9/11/21	7	Clear cut	0,33	0,36	0,4	4,2	4,16	4,1
9/12/21	7	Clear cut	0,04	0,06	0,09	3,94	3,89	3,85
9/13/21	7	Clear cut	0,47	0,57	0,67	5,34	5,19	5,03
9/14/21	7	Clear cut	0,22	0,29	0,36	6,2	6,09	5,97
9/17/21	7	Clear cut	0,75	0,82	0,89	7,44	7,32	7,21
9/27/21	7	Clear cut	0,08	0,13	0,16	5,38	5,33	5,25
9/28/21	7	Clear cut	0,09	0,16	0,22	4,69	4,58	4,45
9/29/21	7	Clear cut	0,11	0,13	0,18	4,82	4,75	4,7
9/30/21	7	Clear cut	0,07	0,09	0,11	4,97	4,93	4,89
10/2/21	7	Clear cut	0,04	0,07	0,11	4,63	4,56	4,49
10/3/21	7	Clear cut	0,15	0,2	0,25	4,79	4,7	4,62
7/17/21	8	100m downstream	0,11	0,13	0,15	1,94	1,91	1,88
7/18/21	8	100m downstream	0,12	0,14	0,16	2,29	2,25	2,22
7/19/21	8	100m downstream	0,12	0,17	0,21	2,54	2,48	2,42
7/20/21	8	100m downstream	0,23	0,27	0,30	2,75	2,70	2,65
7/21/21	8	100m downstream	0,06	0,08	0,12	2,79	2,74	2,70
7/23/21	8	100m downstream	0,10	0,14	0,17	2,51	2,46	2,41
