treatment	Day	ID	6-keto-PGF1a	TxB2	8-iso-PGE2	PGE2	PGD2	LTB4	9 10 13-TriHOME	9 12 13-TriHOME	9 10-DiHOME	12 13-DiHOME	9(10)-EpOME	(13)-EpOME	5-HETE	8(S)-HETE	(+-)11-HETE	12-HETE	15-HETE	20-HETE	12(S)-HEPE	9(S)-HODE	13-HODE	13-oxo-ODE	17-HDOHE	2-oxo-ETE	11 12-DiHETrE	14 15-DiHETrE	5(6)-EpETrE	11(12)-EpETrE	14(15)-EpETrE
ASA	0	1	0	22.644160000000003	0	0	0	4.68072	0	2303.2108	214.09717999999998	598.64068	21.60202	61.89194	0	15.622200000000001	7.136360000000001	14.55916	6.057259999999999	331.69246	29.82584	160.98324	465.00762000000003	85.05618	306.2873	48.84682	52.4073	119.17884000000001	8.75424	0	0
ASA	0	2	0	17.721	7.07586	3.87574	0	5.580080000000001	43.19238	1657.42148	259.56524	806.44168	29.957400000000003	125.20178	0	11.961839999999999	16.1326	43.46386	32.37542	336.35756000000003	35.695660000000004	193.12172	594.50974	58.43618	289.2758	54.45594	69.77762	123.6576	0	0	0
ASA	0	3	0	60.07254	10.6579	0	4.66774	0	29.7506	1947.17776	270.1952	647.08534	6.900080000000001	46.7566	0	18.908559999999998	0	43.7228	7.2863999999999995	351.34638	51.97016	141.449	567.27198	0	197.9439	36.3583	79.8061	147.21168	0	0	0
ASA	0	4	4.70448	101.42242	7.6824	6.73926	9.21734	0	43.71642	2794.99	258.13128	815.23882	10.3081	90.25412	0	0	0	33.91762	14.87332	414.00524	48.18748	150.54908	1227.69262	155.43572	247.17484	0	35.33376	116.15736	10.853919999999999	0	0
ASA	0	5	3.3066	64.18324	13.2792	8.142859999999999	0	5.79282	43.62666	1835.97282	135.8808	287.7358	23.667379999999998	49.10246	0	6.3778	10.15674	35.04358	17.567220000000002	246.86222	14.864740000000001	173.07576	351.06852	61.455020000000005	606.0718400000001	90.97330000000001	52.732679999999995	124.29362	0	0	0
MEL	0	6	0	12.13564	10.28214	0	7.338539999999999	0	24.72448	1664.22234	111.44936000000001	303.44489999999996	4.10146	28.81868	34.67596	5.12138	0	7.605619999999999	3.58864	204.58174	48.02116	0	240.3203	0	593.99758	0	32.339119999999994	101.6191	0	0	0
MEL	0	7	4.1170800000000005	32.911120000000004	8.979299999999999	0	4.9181	10.13936	31.317220000000002	1754.59746	178.13114000000002	445.29144	40.27012	117.56381999999999	0	4.72538	4.5124200000000005	19.0267	3.67774	168.96132	8.51928	189.05545999999998	569.261	108.02066	537.49256	54.65614	38.22786	109.24606	8.29532	0	37.717240000000004
MEL	0	8	5.30926	32.7217	13.37688	0	9.35352	8.09006	43.565940000000005	2024.9933	248.90404000000004	713.81266	26.40022	111.42934	0	11.47938	5.8944600000000005	55.3124	3.63792	159.71626	41.1565	211.14258	663.0514	64.99174	434.71758	70.92734	64.8901	147.42486	0	0	0
MEL	0	9	5.1216	58.04832	8.84488	4.84572	4.388999999999999	5.71868	35.841300000000004	1962.32212	236.04658	768.1333000000001	37.23962	196.89318	0	4.6232999999999995	6.72254	31.869639999999997	9.82828	222.67475999999996	5.59372	336.32808	859.50084	107.78416	265.41592	64.93278	36.972100000000005	93.70570000000001	0	0	0
MEL	0	10	3.7584799999999996	37.20222	17.953319999999998	3.60162	7.693840000000001	0	27.817239999999998	1298.89628	186.4698	656.87666	10.3917	48.02292	0	0	0	26.55884	9.741159999999999	279.21476	8.474179999999999	75.80606	373.65328	116.27329999999999	193.60902	28.31862	40.02702	113.28042	0	0	12.60314
CTR	0	11	3.52352	26.4374	6.921200000000001	0	7.5184999999999995	0	36.0844	2812.1112799999996	209.09591999999998	673.33024	8.33338	83.9894	0	7.63158	0	34.024539999999995	8.38332	401.51716	54.79892	107.1708	595.08262	114.38548	323.19188	54.3543	52.420719999999996	149.39166	0	0	0
CTR	0	12	3.3510400000000002	82.49802000000001	11.8503	4.5060400000000005	0	7.595059999999999	63.32854	2626.27508	412.85222	1313.52936	47.578959999999995	225.96068	0	11.66506	17.752019999999998	60.721759999999996	27.691180000000003	217.8209	52.27882	424.70252	994.25678	133.08526	554.32454	88.92642	69.45334	121.24155999999999	0	0	0
CTR	0	13	0	64.94796	10.96392	4.35292	4.5894200000000005	4.73022	26.21872	2448.38814	363.97834	701.64622	58.25446	293.37506	0	4.97794	12.07712	111.55298	7.2006000000000006	258.23336	45.27138	346.95606	922.2567200000001	87.40116	818.19694	73.6725	87.18908	113.41748000000001	10.076	0	0
CTR	0	14	0	49.06682	15.182640000000001	3.6258199999999996	0	0	27.54818	1753.58084	275.58366	742.25932	37.79732	203.69997999999998	0	0	7.44436	28.950239999999997	13.360159999999999	195.98391999999998	32.930260000000004	166.13674	853.29882	61.15692	559.79638	44.10054	83.99468	143.01254	0	3.27272	0
CTR	0	15	0	29.18454	12.014199999999999	0	0	7.4844	34.72216	2167.68222	229.76888000000002	604.4867399999999	26.96298	84.75566	0	6.3437	4.3021	22.46222	13.92446	257.19848	25.569499999999998	197.5457	743.13822	116.10851999999998	309.41284	64.8945	92.24028	137.13172	0	0	0
ASA	5	1	0	0	11.78694	0	5.13546	4.6772	37.15866	1251.12966	514.2321800000001	953.5999	36.64672	222.24223999999998	0	0	4.95682	23.85042	10.26146	305.98215999999996	27.1788	473.16852	1824.6463399999998	299.02707999999996	193.94584	56.39942	55.535039999999995	113.90478	0	0	0
ASA	5	2	3.1209200000000004	17.81318	12.894639999999999	5.15064	0	0	55.19712	1200.15346	961.6921600000001	1575.10958	49.91294	197.62380000000002	41.46934	8.6548	19.655240000000003	49.004780000000004	9.8186	320.6786	26.273500000000002	830.79656	1645.49484	168.09386	648.2977599999999	0	120.79562	146.93052	9.3478	0	0
ASA	5	3	0	10.59256	7.793279999999999	0	6.8257200000000005	8.98766	50.35866	1598.2958199999998	337.26902	937.2653399999999	13.35554	67.03202	51.045500000000004	0	0	28.404860000000003	13.73042	117.44766	17.553359999999998	136.32234	652.2401600000001	94.01568	317.90022	45.751200000000004	54.44604	142.60641999999999	0	0	0
ASA	5	4	0	0	14.026539999999999	0	5.40914	4.51792	28.29706	1333.53946	392.50376	929.6441	19.8176	273.96995999999996	0	4.875859999999999	0	62.610240000000005	16.98928	373.0012	31.912319999999998	214.16273999999999	1464.43418	232.95426	397.72655999999995	0	58.421659999999996	112.79972000000001	0	0	0
ASA	5	5	3.4751200000000004	0	11.90794	0	0	5.7457400000000005	38.52794	1440.24518	297.70026	850.95802	25.443	98.34682000000001	33.00352	6.86202	4.71988	6.77072	14.9479	118.62201999999999	15.436739999999999	256.13016	625.5964	113.03842	203.51760000000002	77.34012	39.34634	88.34451999999999	0	0	0
MEL	5	6	0	0	8.71882	0	5.3504000000000005	9.528640000000001	63.50938000000001	1275.61148	358.48384	1045.55352	16.038	102.91358	0	6.10126	3.7591400000000004	13.091320000000001	10.390600000000001	132.17336	2.73526	223.90874000000002	1199.6292	68.46796	613.4271	32.38928	42.55526	154.25168	0	0	0
MEL	5	7	0	21.02562	8.34394	0	0	7.00832	33.27676	957.90662	322.96572000000003	991.3389199999999	47.268319999999996	275.11022	22.26136	8.9892	11.0946	6.29332	21.481679999999997	165.27918	10.2905	577.3284000000001	1212.70974	166.90696	726.10582	75.64502	38.60208	116.00468000000001	0	0	0
MEL	5	8	0	12.170620000000001	9.98492	0	0	5.75322	37.75024	964.44766	275.72732	728.77684	35.694340000000004	116.37031999999999	0	12.05006	13.52384	30.653919999999996	26.25524	277.36082	13.508000000000001	396.1067	896.27054	122.91092	483.67836	59.295719999999996	52.65084	148.97608	0	0	13.28734
MEL	5	9	0	26.285600000000002	11.8052	0	0	0	0	1375.2908400000001	211.73218	422.4088	34.47268	185.18346	0	0	4.59294	44.77242	5.96728	241.5622	22.6017	213.0744	952.2717600000001	114.32321999999999	154.65890000000002	55.059180000000005	44.79024	95.52136	0	0	0
MEL	5	10	0	36.71976	12.301079999999999	0	0	4.56544	40.7143	1081.7609	565.75574	1205.31026	28.286279999999998	91.17064	0	0	3.10706	17.70978	10.27268	120.86095999999999	12.33254	176.49346	877.23658	83.94386	576.66796	0	72.6011	129.98677999999998	0	0	0
CTR	5	11	5.863	23.95162	9.636880000000001	3.3941600000000003	9.409180000000001	6.45744	63.943000000000005	1067.13882	737.24596	1744.35338	18.95542	118.09291999999999	18.971040000000002	0	4.45104	34.8854	12.8612	409.77639999999997	23.28216	257.80501999999996	1375.49588	157.66828	319.03146	63.12196	50.885780000000004	172.87908000000002	0	0	0
CTR	5	12	2.9592199999999997	143.58784	17.171	9.815959999999999	0	4.7416599999999995	82.89754	1205.51178	813.71158	2296.01878	35.17866	241.80089999999998	0	6.81098	19.69968	92.11026000000001	23.70896	226.32059999999998	46.00508	703.8026600000001	1507.1683	60.4043	364.24894	96.0927	66.37686000000001	122.78794	12.143559999999999	0	0
CTR	5	13	4.279	29.47142	19.5536	4.9181	7.073880000000001	10.923	0	459.84531999999996	121.58344000000001	267.59436	36.65904	55.169399999999996	0	0	4.5113199999999996	6.4757	7.32732	74.3259	15.656300000000002	125.78368	311.60646	80.09936	331.5752	88.8085	28.651479999999996	87.12088	0	3.6709199999999997	0
CTR	5	14	3.00542	62.841680000000004	31.46792	13.565199999999999	5.64344	0	36.75342	1030.86984	301.8279	949.20364	18.6813	169.67236	0	0	3.01708	12.723040000000001	6.12458	68.6686	8.40092	167.42131999999998	933.14936	80.47072	279.34148	33.768899999999995	45.04016	102.8115	0	0	0
CTR	5	15	3.37986	50.67282	13.37314	0	0	4.81888	33.833580000000005	1080.0829600000002	344.71184	807.32124	26.768720000000002	147.48118	0	0	7.06024	40.270779999999995	9.16454	276.68937999999997	23.954040000000003	195.7736	709.72528	87.99406	389.12192000000005	47.6135	70.52848	139.34008	6.8910599999999995	0	0
ASA	7	1	4.407920000000001	19.6845	20.1608	0	7.050339999999999	0	81.06846	1246.1416	716.40602	1588.05592	41.48936	162.14616	0	9.09326	3.98926	27.10224	5.8399	300.51912	7.773479999999999	718.3858	2600.34632	115.5253	259.83804	116.44886000000001	51.80516	153.43812	6.913939999999999	0	0
ASA	7	2	4.14084	42.98888	10.845780000000001	8.91	0	6.46756	63.67922	1776.1312799999998	538.35804	1120.1377	38.3493	83.9256	0	0	7.7737	17.71154	15.158660000000001	106.63884	9.85402	426.6526	1068.6324	158.29791999999998	669.85204	79.31286	55.97064	168.72416	11.49126	0	0
ASA	7	3	5.64168	23.53516	13.74384	4.98344	0	0	49.56138	756.10524	461.24958	1102.2237599999999	18.159460000000003	91.1867	0	5.55632	6.37978	21.34682	28.237	564.5519	2.69258	243.79255999999998	995.85178	124.37831999999999	593.5808999999999	64.56714	88.10736	171.64686	0	0	0
ASA	7	4	5.8014	17.30036	9.00856	0	7.52818	5.426959999999999	23.5455	344.72218	259.02997999999997	464.53880000000004	4.76564	6.3166400000000005	0	7.5878	0	8.276620000000001	13.3925	173.6966	10.61324	53.02022	342.56904	0	162.74455999999998	0	15.448400000000001	103.8609	0	0	0
ASA	7	5	4.72098	20.49542	10.13408	0	4.7946800000000005	5.2256599999999995	28.237	363.41602	314.63586000000004	815.2817200000001	22.851840000000003	62.6395	0	9.90352	3.62208	22.8228	4.5427800000000005	239.22557999999998	14.05228	259.28738	695.17228	192.76224	309.34882	54.891760000000005	36.59216	126.90281999999999	0	0	0
MEL	7	6	0	26.28472	20.0002	0	7.2094000000000005	0	44.54208	2540.53624	450.18072000000006	942.9488200000001	10.17522	54.4753	0	0	3.6005199999999995	12.71358	11.02882	296.05378	11.24684	174.90594000000002	1023.14894	164.95908	1056.462	0	67.43308	204.2821	0	0	15.12808
MEL	7	7	4.94428	35.57158	12.5961	6.3239	0	11.104940000000001	54.18754	3449.60198	459.70540000000005	990.4008399999999	39.22798	86.87558	29.13702	7.5779000000000005	13.668379999999999	31.43954	16.0974	274.04454	11.90772	473.20592000000005	1055.61522	111.50392	638.1564199999999	64.64612	60.98928000000001	156.4244	0	0	0
MEL	7	8	0	29.274299999999997	17.09092	0	0	0	81.92844000000001	676.09344	373.53558	759.2613600000001	62.395959999999995	120.09557999999998	0	0	8.03462	8.332279999999999	16.61748	341.00902	9.85798	713.94642	1455.45818	334.79358	506.2255	104.63288	65.04234	170.85354	0	0	0
MEL	7	9	0	28.94848	14.35192	0	0	6.42708	25.46126	288.12322	149.76522	355.8896	24.48798	62.89624	0	0	6.23832	21.399179999999998	22.56716	233.61712	24.22156	192.26394	559.5550400000001	28.063640000000003	241.06214	73.51476	44.586740000000006	109.33406	0	0	0
MEL	7	10	0	45.03202	15.33136	4.460500000000001	0	0	50.038560000000004	395.15256	685.48128	1371.90966	22.10912	49.14426	0	8.64336	7.87908	104.04372000000001	10.03904	237.29002000000003	64.57814	211.81556	1022.89572	164.03816	157.83218	0	43.396539999999995	156.69038	7.1973	0	0
CTR	7	11	5.99522	43.19986	14.62978	3.2846	5.11456	0	29.85818	915.7750799999999	350.90814	396.32384	9.70046	32.455279999999995	25.4254	20.16124	8.69814	58.470499999999994	19.01944	423.1689	29.77898	160.9828	847.98274	78.25356000000001	871.2387200000001	42.09084	92.8994	167.82788	0	3.99872	0
CTR	7	12	5.50748	59.643539999999994	10.772739999999999	8.113380000000001	0	4.733079999999999	86.45758	2614.1715599999998	891.98032	2101.07062	44.41712	109.39742	0	8.16332	24.43694	96.32436	40.873360000000005	280.29188	47.29076	553.27118	1251.3677	88.68728	385.90112000000005	83.14812	66.16984	148.29914	0	2.90246	0
CTR	7	13	3.65816	30.463400000000004	7.13306	6.27528	0	6.9971	0	196.56582	273.53722000000005	458.92572	40.21138	56.6126	20.2378	11.45034	16.68876	38.748380000000004	16.0413	314.62266	17.670840000000002	257.81756	499.56786	145.65055999999998	484.43758	90.44618	33.951719999999995	115.9356	16.26658	0	0
CTR	7	14	0	98.76592	22.150479999999998	0	7.1049	6.7469600000000005	47.199020000000004	741.76894	908.0739799999999	1441.9185	36.26898	77.95479999999999	0	7.3418399999999995	15.46578	18.746199999999998	10.59762	604.5738600000001	46.113319999999995	340.82048	1255.71974	110.28204	775.21642	43.345060000000004	118.88998000000001	197.75184	6.882039999999999	0	11.680019999999999
CTR	7	15	4.5694	64.88284	7.524659999999999	0	5.13194	0	33.96514	377.37546000000003	343.74142	894.91314	34.92896	108.24528000000001	0	0	5.15614	14.738679999999999	9.82366	250.33778	23.22254	267.12554	879.2949	55.04730000000001	422.07	118.99118000000001	56.59896	139.65534	0	0	0
