Folder	Genus	Species	image	date of photograph	ID-SpecimenTool	strain (ID barcoding)	daughter strains	clone	daughter isolates Freshbar	note
1A5	Ulnaria	cf. delicatissima	1A5_i001	2022-03-15		SE052	NA	1A5	NA	no SEM done for sister clones SE063 and SE233
1A5	Ulnaria	cf. delicatissima	1A5_i002	2022-03-15		SE052	NA	1A5	NA	no SEM done for sister clones SE063 and SE233
1A5	Ulnaria	cf. delicatissima	1A5_i003	2022-03-15		SE052	NA	1A5	NA	no SEM done for sister clones SE063 and SE233
1A5	Ulnaria	cf. delicatissima	1A5_i004	2022-03-15		SE052	NA	1A5	NA	no SEM done for sister clones SE063 and SE233
1A5	Ulnaria	cf. delicatissima	1A5_i005	2022-03-15		SE052	NA	1A5	NA	no SEM done for sister clones SE063 and SE233
1A5	Ulnaria	cf. delicatissima	1A5_i006	2022-03-15		SE052	NA	1A5	NA	no SEM done for sister clones SE063 and SE233
1A5	Ulnaria	cf. delicatissima	1A5_i007	2022-03-15		SE052	NA	1A5	NA	no SEM done for sister clones SE063 and SE233
1A5	Ulnaria	cf. delicatissima	1A5_i008	2022-03-15		SE052	NA	1A5	NA	no SEM done for sister clones SE063 and SE233
1A5	Ulnaria	cf. delicatissima	1A5_i009	2022-03-15		SE052	NA	1A5	NA	no SEM done for sister clones SE063 and SE233
1A5	Ulnaria	cf. delicatissima	1A5_i010	2022-03-15		SE052	NA	1A5	NA	no SEM done for sister clones SE063 and SE233
1A5	Ulnaria	cf. delicatissima	1A5_i011	2022-03-15		SE052	NA	1A5	NA	no SEM done for sister clones SE063 and SE233
1A5	Ulnaria	cf. delicatissima	1A5_i012	2022-03-15		SE052	NA	1A5	NA	no SEM done for sister clones SE063 and SE233
1A5	Ulnaria	cf. delicatissima	1A5_i013	2022-03-15		SE052	NA	1A5	NA	no SEM done for sister clones SE063 and SE233
1A5	Ulnaria	cf. delicatissima	1A5_i014	2022-03-15		SE052	NA	1A5	NA	no SEM done for sister clones SE063 and SE233
1A5	Ulnaria	cf. delicatissima	1A5_i015	2022-03-15		SE052	NA	1A5	NA	no SEM done for sister clones SE063 and SE233
1A5	Ulnaria	cf. delicatissima	1A5_i016	2022-03-15		SE052	NA	1A5	NA	no SEM done for sister clones SE063 and SE233
1A5	Ulnaria	cf. delicatissima	1A5_i017	2022-03-15		SE052	NA	1A5	NA	no SEM done for sister clones SE063 and SE233
1A5	Ulnaria	cf. delicatissima	1A5_i018	2022-03-15		SE052	NA	1A5	NA	no SEM done for sister clones SE063 and SE233
1A5	Ulnaria	cf. delicatissima	1A5_i019	2022-03-15		SE052	NA	1A5	NA	no SEM done for sister clones SE063 and SE233
1A5	Ulnaria	cf. delicatissima	1A5_i020	2022-03-15		SE052	NA	1A5	NA	no SEM done for sister clones SE063 and SE233
1A5	Ulnaria	cf. delicatissima	1A5_i021	2022-03-15		SE052	NA	1A5	NA	no SEM done for sister clones SE063 and SE233
1A5	Ulnaria	cf. delicatissima	1A5_i022	2022-03-15		SE052	NA	1A5	NA	no SEM done for sister clones SE063 and SE233
1A5	Ulnaria	cf. delicatissima	1A5_i023	2022-03-15		SE052	NA	1A5	NA	no SEM done for sister clones SE063 and SE233
1A5	Ulnaria	cf. delicatissima	1A5_i024	2022-03-15		SE052	NA	1A5	NA	no SEM done for sister clones SE063 and SE233
1A5	Ulnaria	cf. delicatissima	1A5_i025	2022-03-15		SE052	NA	1A5	NA	no SEM done for sister clones SE063 and SE234
1A8ULNS	Fragilaria	species unknown 3				SE019	NA	1A8	NA	no SEM done for sister clone SE085
1B4	Gomphonema	montanum				SE222	NA	1B4	NA	no SEM done for sister clone SE128
1C4	Fragilaria	species unknown 3			SE061_1C4	SE061	NA	1C4	NA	no sister clone
1C11	Fragilaria	species unknown 3			SE037_1C11	SE037	NA	1C11	NA	no sister clone
1E5	Gomphonema	cf. "nordicum 2"		2022-03-11	SE080_1E5	SE080	SE235, SE241, SE243-SE249	1E5	6C1, 6C2, 6C5, 6C6, 6C7, 6C8, 6C9, 6C11, 6C12	Very dirty and enriched sample, including a few dirty Gomphonema which are probably the target taxon. No idea what has happened, but this stub is of no use; a new SEM was done with daughter clone 6C2, strain SE235.
1E10	Gomphonema	cf. "nordicum 2"			SE022_1E10	SE022	NA	1E10	NA	no SEM done for sister clones SE047, SE066
1F1	Frustulia	crassinervia-saxonica complex			SE227_1F1	SE227	NA	1F1	NA	no sister clone
1G2	Pinnularia	aff. bertrandii			SE060_1G2	SE060	NA	1G2	NA	no SEM done for sister clones SE072
1G5 FB5	Gomphonema	montanum			SE023_1G5FB5	SE023	NA	1G5	NA	no SEM done for sister clones SE057, SE065
2A3	Gomphonema	aff. drutlingense			SE024_2A3	SE024	SE238, SE275	2A3	5C10, 5C12	no SEM done for sister or daughter clones SE238, SE257, SE275
2A3 2	Pinnularia	viridiformis MT2			SE289_2A3-2	SE289	SE216, SE229, SE230	2A3 2	2F3_17.2., 2F8, 2F6	no SEM done for sister or daughter clones SE214, SE216, SE229, SE230
2B3 18.3. SE308	Eunotia	glacialispinosa
			SE303_2B3FB7	SE308	NA	2B3	NA	all 3 sister clones with SEM (SE303, SE308, SE312)
2B3 FB7 SE312	Eunotia	glacialispinosa
			SE308_2B3_18.3	SE312	NA	2B3	NA	all 3 sister clones with SEM (SE303, SE308, SE312)
2B3FB7 SE303	Eunotia	glacialispinosa
			SE312_2B3_FB7	SE303	NA	2B3	NA	all 3 sister clones with SEM (SE303, SE308, SE312)
2C7	Eunotia	implicata  			SE224_2C7	SE224	NA	2C7	NA	no sister clone
2C12 3.2	Eunotia	implicata or minor			SE310_2C12		SE310	NA	2C12	NA	no SEM done for sister clone SE309
2D1FB6	Eunotia	implicata or minor			SE223_2D1FB6	SE223	NA	2D1	NA	no SEM done for sister clone SE225
3A1	Eunotia	flexuosa/pseudoflexuosa/latitaenia - group			SE026_3A1	SE026	NA	3A1	NA	no SEM done for mother clone SE067 or sister clones SE079, SE102
3B4	Eunotia	implicata or minor			SE090_3B4	SE090	NA	3B4	NA	no SEM done for sister clone SE227
3B8	Eunotia	flexuosa/pseudoflexuosa/latitaenia - group			SE027_3B8	SE027	NA	3B8	NA	no SEM of mother clone SE068; bad stubb, very dirty & few valves, do not use
3B8 FB3	Eunotia	flexuosa/pseudoflexuosa/latitaenia - group			SE077_3B8	SE077	NA	3B8	NA	no SEM of mother clone SE068
3C10	Tabellaria	flocculosa			SE276_3C10	SE276	NA	3C10	NA	no SEM done for sister clone SE074
3D9	Eunotia	bilunaris			SE281_3D9	SE281	SE028_3D93F3, SE029_3D93F7, SE035_3D93F2, SE042_3D93F11, SE051_3D93F10, SE058_3D93F9, SE064_3D93F7, SE076_3D93F4, SE078_3D93F1, SE291_3F12_3D9	3D9	SE028_3D93F3, SE029_3D93F7, SE035_3D93F2, SE042_3D93F11, SE051_3D93F10, SE058_3D93F9, SE064_3D93F7, SE076_3D93F4, SE078_3D93F1, SE291_3F12_3D9	SEM done for 3 daugher clones 3F1, 3F9 & 3F11
3F1	Eunotia	bilunaris			SE078_3D93F1	SE078	NA	3D10	NA	SEM done for 3 sister clones 3F1, 3F9 & 3F11
3F9	Eunotia	bilunaris			SE058_3D93F9	SE058	NA	3D11	NA	SEM done for 3 sister clones 3F1, 3F9 & 3F11
3F11	Eunotia	bilunaris			SE042_3D93F11	SE042	NA	3D12	NA	SEM done for 3 sister clones 3F1, 3F9 & 3F11
4A3	Eunotia	implicata  			SE302_4A3	SE302	NA	4A3	NA	no SEM done for sister clone SE301
4A6	Pinnularia	biceps var. gibberula 			SE228_4A6	SE228	NA	4A6	NA	no SEM done for sister clone SE293
4A11	Eunotia	incisa			SE285_4A11	SE285	NA	4A11	NA	no SEM done for sister clones SE071, SE311
4B11	Eunotia	pectinalis			SE129_4A114B11	SE129	NA	4B11	NA	no sister clone
4G1 (2C3)	Eunotia	myrmica			SE278_2C34G1	SE278	NA	4G1 (2C3)	NA	no sister clone
6C2	Gomphonema	cf. "nordicum 2"		2022-03-17	SE235_1E56C2	SE235	NA	6C2	NA	no SEM done for sister clones
77 2	Gomphonema	cf. angustatum			SE031_Pl771	SE031	NA	77 2	NA	no SEM done for sister clones SE032, SE033, SE034
211 4	Nitzschia	cf. acidoclinata			SE287_211-4	SE287	NA	211_4	NA	no sister clone
AC91 3a	Tabellaria	flocculosa			SE263_AC91-3a	SE263	NA	AC91 3a	NA	no SEM done for sister clones of AC91
AC91 6a	Tabellaria	flocculosa			SE118_AC91-6a	SE118	NA	AC91 6a	NA	no SEM done for sister clones of AC91
AC92 22	Fragilaria	radians			SE186_AC92-22	SE186	NA	AC92 22	NA	no sister clone
AC92 26	Tabellaria	flocculosa			SE188_AC92-26	SE188	NA	AC92 26	NA	no sister clone
AC0231 1	Eunotia	cf. seminulum			SE199_AC0231-1	SE199	NA	AC0231 1	NA	no sister clone
AC0518 1	Tabellaria	procera			SE210_AC0518-1	SE210	NA	AC0518 1	NA	no sister clone
AC0518 3	Eunotia	sp. 			SE182_AC0518-3	SE182	NA	AC0518 3	NA	no sister clone
AMIN Borrum	Brachysira	 cf. microcephala			SE010_AMINB	SE010	NA	AMIN Borrum	NA	no sister clone
BNEO	Brachysira	 cf. microcephala			SE009_BNEO	SE009	NA	BNEO	NA	no sister clone
D3 2	Fragilaria	cf. heatherae			SE012_D32	SE012	NA	D3 2	NA	no sister clone
D13FCAP	Fragilaria	radians			SE015_D13	SE015	NA	D13	NA	no sister clone
D15	Craticula	buderi			SE017_D15	SE017	NA	D15	NA	no sister clone
EEXIA2	Eunotia	sp. 			SE007_EEXIA2	SE007	NA	EEXIA2	NA	no sister clone
GPARA3	Gomphonema	cf.lagenula			SE004_GPARA3	SE004	NA	GPARA3	NA	no sister clone
P26 B2	Pinnularia	aff. bertrandii			SE159_P26B2	SE159	NA	P26 B2	NA	no SEM for sister clones SE099, SE157, SE270, SE271
P26 C1	Eunotia	sp. 			SE193_P26C1	SE193	NA	P26 C1	NA	no SEM for sister clone SE207
PNR28 005	Nitzschia	cf. gracilis			SE120_PNR28-005	SE120	NA	PNR28 005	NA	no SEM for sister clone SE108, SE110, SE113, SE116, SE254, SE255
PNR46b	Gomphonema	cf. narodonense			SE232_PNR46b	SE232	NA	PNR46b	NA	no SEM for sister clone SE036, SE059
S102 46	Fragilaria	tridentina			SE164_S102-46	SE164	NA	S102 46	NA	
SE001005	Cyclotella	meneghiniana 			SE236_SE001005	SE236	NA	SE001005	NA	no sister clones
SE001006	Ulnaria	cf. delicatissima			SE096_SE001-006	SE096	NA	SE001-006	NA	no sister clones
SE003005	Navicula	sp.			SE201_SE003-005	SE201	NA	SE003-005	NA	no sister clones; nothing on stubb! Do not use
SE003017	Encyonema	cf. silesiacum			SE174_SE003-017	SE174	NA	SE003-017	NA	no sister clones
SE003020	Ulnaria	cf. grunowii			SE202_SE003-020	SE202	NA	SE003-020	NA	no sister clones
SE003021FRASTomtsjon	Fragilaria	species unknown 2			SE171_SE003-021	SE171	NA	SE003-021	NA	no sister clones
SE003026	Staurosira	cf. venter 			SE105_SE003-026	SE105	NA	SE003-026	NA	no sister clones
SE003043	Fragilaria	radians			SE261_SE003043	SE261	NA	SE003043	NA	no sister clones
SE003048	Asterionella	formosa			SE260_SE003048	SE260	NA	SE003048	NA	no sister clones
SE004002	Planothidium	lanceolatum			SE280_SE004002	SE280	NA	SE004002	NA	no sister clones
SE006006	Fragilaria	species unknown 2			SE114_SE006-006	SE114	NA	SE006-006	NA	no sister clones
SE007015FRAS	Fragilaria	species unknown 2			SE211_SE007-015	SE211	NA	SE007-015	NA	no sister clones
SE008012FRAS wafer	Fragilaria	species unknown 2			SE237_SE008012	SE237	NA	SE008012	NA	no sister clones
W1813 35	Eunotia	bilunaris			SE187_W1813-35	SE187	NA	W1813-35	NA	no sister clones
Y51 1a	Fragilaria	species unknown 3			SE166_Y51-1a	SE166	NA	Y51-1a	NA	no sister clones
Y51 2a	Fragilaria	radians			SE266_Y51-2a	SE266	NA	Y51-2a	NA	no sister clones
Y51 4a	Fragilaria	species unknown 3			SE273_Y51-4a	SE273	NA	Y51-4a	NA	no sister clones
Y102 4	Tabellaria	procera			SE135_Y102-4	SE135	NA	Y102-4	NA	no sister clones
Y102 5	Tabellaria	procera			SE098_Y102-5	SE098	NA	Y102-5	NA	no sister clones
Y103 4	Ulnaria	cf. danica			SE163_Y103-4	SE163	NA	Y103-4	NA	no sister clones
Y103 5	Fragilaria	campyla			SE093_Y103-5	SE093	NA	Y103-5	NA	no sister clones
Y103 12	Fragilaria	cf. acerosa			SE115_Y103-12	SE115	NA	Y103-12	NA	no sister clones
Y208 4	Fragilaria	campyla			SE156_Y208-4	SE156	NA	Y208-4	NA	no sister clones
Y0232 7	Fragilaria	species unknown 3			SE100_Y0232-7	SE100	NA	Y0232 7	NA	no SEM for sister clones SE107
Y0519 7	Gomphonema	cf. "nordicum 1"			SE112_Y0519-7	SE112	NA	Y0519 7	NA	no sister clones
Z52 1 (not 2!)	Fragilaria	cf. capucina			SE168_Z52-1	SE168	NA	Z52 1	NA	no SEM for sister clone SE205
Z52 2	Tabellaria	flocculosa			SE169_Z52-2	SE169	NA	Z52 2	NA	no SEM for sister clone SE272
Z072 14	Fragilaria	species unknown 1			SE279_Z0726-4	SE279	NA	Z072 14	NA	no SEM for sister clones SE217, SE218
Z0721 3	Fragilaria	species unknown 1			SE179_Z0726-3	SE179	NA	Z0721 3	NA	no SEM for sister clones SE217, SE218
