COMBINATIONAL APPROACH												
Electrical stunning for 30 s at different electric field strengths, immediately followed by throat cutting and ice slurry immersion												
						I.e., immediately after electrical stunning						
Fish	Protocol	Voltage (V)	Current (A)	Electric field (V cm-1)	Current density (A dm-2)	VERs lost?	VERs regained		Amplitude light phase before stunning (mV)	Amplitude light phase during throat cut (mV)	Amplitude light phase in ice slurry after throat cut (mV)	Amplitude light phase when VERs return (mV)
1	8 V cm-1	88.8	4.8	8.072727272727272	0.6111054545454545	YES	after 80 seconds 		0.001974352717	0.002284109116	0.0004241371006	0.001497460127
2	8 V cm-1	90.6	4.74	8.236363636363636	0.6201981818181818	YES	after 96 seconds		0.001773053288	0.00108561331	0.001218898654	0.001586273789
3	12 V cm-1	131.2	7.26	11.927272727272726	0.8981236363636361	YES	after 35 seconds		0.001342198074	0.0006820504963	0.0006820504963	0.001291947961
4	16 V cm-1	178.5	9.82	16.227272727272727	1.2316499999999997	YES	no		0.001318	0.00046	0.0002	NA
5	14 V cm-1	157.3	8.58	14.3	1.0710699999999997	YES	no		0.002344059348	0.0006594210565	0.000257751137	NA
6	14 V cm-1	155.5	8.73	14.136363636363637	1.061640909090909	YES	no		0.00799373579	0.0009197416902	0.0001789295226	NA
7	14 V cm-1	158.4	8.5	14.4	1.0872	YES	no		0.004830916882	0.002302990913	0.0002516411692	NA
8	14 V cm-1	154.8	8.59	14.072727272727274	1.06812	YES	no		0.004167	0.000924	0.00046	NA
												
												
												
										Presence of VER		
	PRE stun		POST electrical stun		When VERs return (i.e., in ice slurry)					Absence of VER		
	Light	Dark	Light	Dark	Light	Dark		Amplitude quoate: 				
	VERs in beta	VERs in beta	VERs in beta	VERs in beta	VERs in beta	VERs in beta		Light phase (max-min)				
	Max - Min	Max - Min	Max - Min	Max - Min	Max - Min	Max - Min		Dark phase (max-min)				
	mV	mV	mV	mV	mV	mV		PRE stun	POST stun when VERs are lost	POST stun when VERs return		
1	0.001974352717	0.0004826045334	0.002284109116	0.001308235526	0.001497460127	0.0001423253715	→	4.091036408403536	1.7459464069010457	10.521385689831135		
2	0.001773053288	0.000647982657	0.00108561331	0.0009058205485	0.001586273789	0.0005702569187	→	2.736266578813698	1.1984860707760816	2.7816826714109624		
3	0.001342198074	0.0003731421977	0.0006820504963	0.0007935197651	0.001291947961	0.0003237838	→	3.5970149778640277	0.8595255295424777	3.99015627403224		
4	0.001318	0.000448	0.00046	0.000677	NA	NA	→	2.9419642857142856	0.6794682422451994	NA		
5	0.002344059348	0.0003650096655	0.0006594210565	0.0005199531168	NA	NA		6.421910348015153	1.2682317601216464	NA		
6	0.00799373579	0.0006531310678	0.0009197416902	0.0005793589056	NA	NA		12.239098986557195	1.5875162724002494	NA		
7	0.004830916882	0.0002892296612	0.002302990913	0.001984823585	NA	NA		16.702702143192223	1.1603000540725636	NA		
8	0.004167	0.000641	0.000924	0.000688	NA	NA		6.500780031201248	1.3430232558139534	NA		
