Date	Time	Site	nN2O	r2N2O	FN2O	MDFN2O
2021-06-04	13:00:00	BW1	4	0.0353561948589756	-0.00170497291697236	0.00536952833331877
2021-08-03	14:00:00	BW1	4	0.202904699373497	0.00714848200817002	0.00540262616163628
2021-10-07	13:00:00	BW1	3	0.999992937045689	-0.00311268737210563	0.00689481392463295
2021-06-04	13:00:00	SW1	4	0.832834248596986	-0.00874656582608571	0.00536952833331877
2021-08-03	14:00:00	SW1	4	0.0310379849312624	-0.000983916033468666	0.00540262616163628
2021-10-07	13:00:00	SW1	4	0.478365453927253	0.0259004905705799	0.00562959199559568
2021-06-04	13:00:00	BW2	4	0.04589131676425	-0.00145435633469423	0.00536952833331877
2021-08-03	14:00:00	BW2	4	0.0723713687634479	0.00298824426571274	0.00540262616163628
2021-10-07	13:00:00	BW2	4	0.275979698267158	0.00423680589393284	0.00562959199559568
2021-06-04	13:00:00	SW2	4	0.0828236708438484	-0.00379163954352094	0.00536952833331877
2021-08-03	14:00:00	SW2	4	0.0257356092801401	-0.0016569939397983	0.00540262616163628
2021-10-07	13:00:00	SW2	4	0.000210251913704258	0.000153438774435293	0.00562959199559568
2021-06-04	13:00:00	BW3	4	0.0615447608927453	-0.00219715059143266	0.00536952833331877
2021-08-03	14:00:00	BW3	4	0.000410106818548449	0.000173408535239513	0.00540262616163628
2021-10-07	13:00:00	BW3	4	0.772663203423663	0.0179125491963477	0.00562959199559568
2021-06-04	13:00:00	SW3	4	0.947891591586789	0.00404233785842109	0.00536952833331877
2021-08-03	14:00:00	SW3	4	0.0173589242958667	-0.000474321888348813	0.00540262616163628
2021-10-07	13:00:00	SW3	4	0.272785605445283	0.0106403510837608	0.00562959199559568
2021-06-04	13:00:00	BW4	4	0.516652112671655	-0.00365285150712028	0.00536952833331877
2021-08-03	14:00:00	BW4	4	0.181496082739152	-0.00183323178962852	0.00540262616163628
2021-10-07	13:00:00	BW4	4	0.187897075371008	-0.00182524616160798	0.00562959199559568
2021-06-04	13:00:00	SW4	4	0.519463806295741	0.00892586198647816	0.00536952833331877
2021-08-03	14:00:00	SW4	4	0.184208392954142	0.00159955768123438	0.00540262616163628
2021-10-07	13:00:00	SW4	4	0.325588346945171	0.00874917861919543	0.00562959199559568
2021-06-04	13:00:00	BW5	4	0.257726118069038	0.0038186320736535	0.00536952833331877
2021-08-03	14:00:00	BW5	3	0.312980500764286	0.00740108273699334	0.00661683868351006
2021-10-07	12:00:00	BW5	4	0.15768931781788	-0.00565968007833369	0.00561573460876284
2021-06-04	13:00:00	SW5	4	0.878353803302084	0.00450091064761686	0.00536952833331877
2021-08-03	14:00:00	SW5	4	0.203550893273203	0.00389737390873806	0.00540262616163628
2021-10-07	13:00:00	SW5	4	0.603697382180598	0.0683054328729661	0.00562959199559568
2021-06-04	09:00:00	BW6T	3	0.903922582697111	-0.00905446091351413	0.00660505001306202
2021-08-03	10:00:00	BW6T	4	0.4861866022827	0.00599424516835032	0.00543033554976316
2021-10-07	09:00:00	BW6T	4	0.137439455808865	-0.00417703892583609	0.00561651074616882
2021-06-04	09:00:00	BW6M	4	0.267622492434473	0.00326428057654958	0.00539300075252177
2021-08-03	10:00:00	BW6M	4	0.00256980722913224	-0.000196712104526723	0.00543033554976316
2021-10-07	10:00:00	BW6M	4	0.29701024899278	0.00839688604882805	0.00561538473984703
2021-06-04	09:00:00	BW6B	4	0.259142413129216	-0.00301834360657808	0.00539300075252177
2021-08-03	10:00:00	BW6B	4	0.628238995632256	0.0121738181646988	0.00543033554976316
2021-10-07	10:00:00	BW6B	4	0.0249215399673316	0.00136949089708006	0.005609889063335
2021-06-04	09:00:00	SW6T	4	0.484953916159822	0.00471230654698284	0.00539300075252177
2021-08-03	10:00:00	SW6T	4	0.00710866842301537	-0.000758231317712768	0.00543033554976316
2021-10-07	09:00:00	SW6T	4	0.556978297829408	-0.00962976141409389	0.00561651074616882
2021-06-04	09:00:00	SW6M	4	0.0142337183278036	0.000449953629332135	0.00539300075252177
2021-08-03	10:00:00	SW6M	4	0.0710550675199982	0.00261859100447243	0.00542165092799434
2021-10-07	09:00:00	SW6M	4	0.00147828982199659	0.000146589801827298	0.00561651074616882
2021-06-04	09:00:00	SW6B	4	0.034837901579907	-0.00121694938476005	0.00539300075252177
2021-08-03	09:00:00	SW6B	4	0.0430666875488946	-0.00111262714358079	0.00541442997620131
2021-10-07	09:00:00	SW6B	4	0.851981717843827	-0.0106218605340547	0.00561651074616882
2021-06-04	09:00:00	BW7	4	0.848591899710711	0.0088540776950219	0.00539300075252177
2021-08-03	09:00:00	BW7	4	0.240132934417855	0.00556279657124351	0.00541442997620131
2021-10-07	09:00:00	BW7	4	0.114737075908507	0.00441160105356084	0.00561651074616882
2021-06-04	09:00:00	SW7	4	0.356111604296004	0.00857275291121456	0.00539300075252177
2021-08-03	09:00:00	SW7	4	0.944302104867573	0.0111450940754547	0.00541442997620131
2021-10-07	09:00:00	SW7	4	0.239744058779189	-0.00400832787344086	0.00561651074616882
2021-06-04	13:00:00	BN1	3	0.950612653321836	-0.0034779901097534	0.00657630228802399
2021-08-03	14:00:00	BN1	4	0.0673820777152896	-0.00194220330720683	0.00540262616163628
2021-10-07	12:00:00	BN1	4	0.360568170582297	0.00779404923618422	0.00561573460876284
2021-06-04	13:00:00	SN1	4	0.627863470596083	0.00718961284700482	0.00537067411941923
2021-08-03	14:00:00	SN1	4	0.0288633382545564	0.0021337584422622	0.00541685279537965
2021-10-07	12:00:00	SN1	4	0.107886542865363	-0.00521979250542965	0.00561573460876284
2021-06-04	12:00:00	BN2	4	0.132121158192701	0.0126497811090791	0.00538214014279595
2021-08-03	13:00:00	BN2	4	0.154478547696323	-0.000959623108765084	0.00542372710068398
2021-10-07	12:00:00	BN2	4	0.096369249462267	-0.00515629426747889	0.00561573460876284
2021-06-04	12:00:00	SN2	4	0.781629205807611	0.00359027487247767	0.00538214014279595
2021-08-03	14:00:00	SN2	4	0.0136963587943054	0.000321284979347636	0.00541125075008188
2021-10-07	12:00:00	SN2	4	0.463662285114705	0.00711558981632246	0.00561573460876284
2021-06-04	12:00:00	BN3	4	0.000845472722686031	0.000393501513784538	0.00538214014279595
2021-08-03	13:00:00	BN3	4	0.941802895843065	0.00194992775686826	0.00542372710068398
2021-10-07	12:00:00	BN3	4	0.062628530392453	0.00323122823647516	0.00561573460876284
2021-06-04	12:00:00	SN3	4	0.177298606983955	-0.00587284721159088	0.00538214014279595
2021-08-03	13:00:00	SN3	4	0.670455436985965	0.00583148855870218	0.00542372710068398
2021-10-07	12:00:00	SN3	4	0.115162081580767	0.00740457377639769	0.00561573460876284
2021-06-04	09:00:00	SN4	4	0.188984945417296	0.0063752346540346	0.00539300075252177
2021-08-03	09:00:00	SN4	4	0.0882279763904784	-0.00342939450458178	0.00541442997620131
2021-10-07	09:00:00	SN4	4	0.00584663195128749	-0.000519944512650803	0.00561651074616882
2021-06-04	09:00:00	BN5T	4	0.984969280855725	-0.00927480859842015	0.00539300075252177
2021-08-03	09:00:00	BN5T	4	0.322151985979008	0.00385413660852673	0.00541442997620131
2021-10-07	09:00:00	BN5T	4	0.338043281894316	-0.00396337183288094	0.00561651074616882
2021-06-04	09:00:00	BN5M	4	0.793079759621352	0.00792001802859498	0.00539300075252177
2021-08-03	09:00:00	BN5M	4	0.0134242686092271	0.00146207155515689	0.00541442997620131
2021-10-07	09:00:00	BN5M	3	0.128281840030768	-0.0035037240877381	0.00687879273148601
2021-06-04	09:00:00	BN5B	4	0.000301814453486644	6.0437018695892e-05	0.00539300075252177
2021-08-03	09:00:00	BN5B	4	0.0823857379939257	0.000828612319729321	0.00541442997620131
2021-10-07	09:00:00	BN5B	4	1.81214856019781e-07	-9.30716277737007e-07	0.00561651074616882
2021-06-04	09:00:00	SN5T	4	0.832702025395664	0.00742195744524634	0.00539300075252177
2021-08-03	09:00:00	SN5T	4	0.00886505801692959	-0.000663696732915014	0.00541442997620131
2021-10-07	09:00:00	SN5T	4	0.144171068131209	-0.00332993993176468	0.00561651074616882
2021-06-04	09:00:00	SN5M	4	0.623963522450278	0.00360493535057304	0.00539300075252177
2021-08-03	09:00:00	SN5M	4	0.71410756429473	0.0173094691249906	0.00541442997620131
2021-10-07	09:00:00	SN5M	4	0.961298125567117	-0.00369987943216393	0.00561651074616882
2021-06-04	09:00:00	SN5B	4	0.0955552622964239	0.00347528879684484	0.00539300075252177
2021-08-03	09:00:00	SN5B	4	0.0171831728314031	0.000891278983095279	0.00541442997620131
2021-10-07	09:00:00	SN5B	4	0.128675975520095	-0.00796841109157163	0.00561651074616882
2021-06-04	09:00:00	BN6	4	0.122660612162878	0.00294294162048704	0.00539300075252177
2021-08-03	09:00:00	BN6	4	0.0927864340232994	-0.00178703328578271	0.00541442997620131
2021-10-07	09:00:00	BN6	4	0.0482068544011436	-0.00122345794675237	0.00561651074616882
2021-06-04	09:00:00	SN6	4	0.129314412487573	0.00380020983640656	0.00539300075252177
2021-08-03	09:00:00	SN6	4	0.843875114667565	-0.00831698647865015	0.00541442997620131
2021-10-07	09:00:00	SN6	4	0.576307865843863	-0.00617265991024533	0.00561651074616882
2021-06-04	09:00:00	BN7	4	0.0453093640409279	-0.00105018852737019	0.00539300075252177
2021-08-03	09:00:00	BN7	4	0.622028177527788	-0.0129070279697677	0.00541442997620131
2021-10-07	09:00:00	BN7	4	0.603447837832042	0.0128695309411732	0.00561651074616882
2021-06-04	09:00:00	SN7	4	2.05879334282812e-05	4.32962643841692e-05	0.00539300075252177
2021-08-03	09:00:00	SN7	4	0.0942200436080186	0.00135408287297696	0.00541442997620131
2021-10-07	09:00:00	SN7	4	0.651146373960158	-0.00543486554708493	0.00561651074616882
2021-06-04	09:00:00	BN8	4	0.0505766500685054	-0.00405954052287832	0.00538993089221984
2021-08-03	09:00:00	BN8	4	0.00116411785007022	0.000243509765093704	0.00541442997620131
2021-10-07	09:00:00	BN8	4	0.117866621712405	0.00317147834810548	0.00561651074616882
