Date	Surveyors	Code	Site	Plot	Species	Diameter (cm)	Length (m)	Decomposition status (1-6)	Location	Notes
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	2	Spruce	12	11	1	suspended	tree top
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	2	Spruce	5.7	5	2	ground	full tree
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	2	Stump	9.8		2		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	2	Spruce	6.5	9	3	ground	full tree
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	2	Stump	7.6		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	2	Spruce	5	6	3	ground	full tree
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	2	Stump	6.4		4		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	2	Spruce	5	4	3	ground	full tree
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	2	Birch	6.7	7	3	ground	full tree
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	2	Stump	11.4		2		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	2	Stump	6.6		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	2	Spruce	5.7	8	3	ground	full tree
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	2	Stump	5.4		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	2	Stump	5.7		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	2	Stump	9.1		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	2	Spruce	5.5	6	2	ground	full tree
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	2	Stump	5		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	2	Stump	6		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	2	Spruce	6.7	8	2	ground	tree top
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	2	Stump	9.6		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	2	Spruce	6.2	3.7	3	ground	full tree
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	2	Stump	5.9		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	2	Stump	7.8		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	2	Spruce	5.4	3	3	ground	piece
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	2	Stump	6.1		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	2	Stump	11.6		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	2	Spruce	8	6	3	ground	full tree
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	2	Stump	5.5		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	2	Stump	7.9		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	2	Spruce	6.7	7	2	ground	full tree
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	2	Stump	8.8		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	2	Spruce	6.9	3	3	ground	piece
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	2	Stump	6.6		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	2	Stump	7.5		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	2	Spruce	5.2	1.5	3	ground	piece
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	2	Spruce	9.2	4	1	ground	tree top
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	2	Spruce	7	5	1	ground	tree top
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	2	Stump	5.7		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	2	Stump	8.6		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	2	Spruce	6.9	7	3	ground	full tree
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	2	Stump	5.7		4		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	2	Stump	6.2		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	2	Spruce	5.1	4	3	ground	full tree
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	2	Stump	7		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	2	Spruce	5.5	6	2	ground	full tree
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	2	Spruce	6.9	7	1	ground	tree top
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	2	Stump	7.5		2		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	2	Spruce	5.1	5	3	ground	full tree
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	2	Stump	8.3		2		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	1	Stump	7.7		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	1	Spruce	6.2	7	3	ground	full tree
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	1	Stump	7.2		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	1	Spruce	7	3.5	2	ground	tree top
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	1	Stump	7.6		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	1	Spruce	6	2	3	ground	piece
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	1	Spruce	5.3	6	3	ground	tree top
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	1	Stump	7.9		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	1	Spruce	6.3	8	3	suspended	full tree
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	1	Stump	9		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	1	Spruce	8.3	7	1	ground	tree top
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	1	Spruce	5.3	4	1	ground	tree top
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	1	Spruce	7.4	3.5	2	ground	piece
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	1	Spruce	21.2	7.5	6	standing	piece
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	1	Stump	5.7		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	1	Stump	8.2		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	1	Spruce	6.6	7	2	suspended	full tree
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	1	Stump	10.2		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	1	Spruce	7.7	9	2	across stream	full tree
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	1	Stump	11		5		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	1	Spruce	7.5	7	1	ground	tree top
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	1	Spruce	6.2	6	1	ground	tree top
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	1	Pine	9	11	2	suspended	full tree
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	1	Spruce	5.6	1.5	2	ground	piece
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	1	Spruce	7.1	8	2	ground	full tree
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	1	Stump	8.6		2		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	1	Stump	10.7		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	1	Spruce	5.6	7	2	ground	full tree
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	1	Stump	6.1		4		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	1	Stump	8.6		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	1	Spruce	6.2	2.5	2	ground	piece
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	1	Spruce	5.2	5	1	ground	tree top
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	1	Spruce	6.2	6	2	ground	full tree
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	1	Stump	8.8		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	1	Spruce	5.7	4	3	across stream	piece
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	1	Stump	11.1		2		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	1	Spruce	5.5	11	2	ground	full tree
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	1	Stump	7.6		2		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	1	Stump	12.3		4		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	1	Spruce	5.4	7	2	ground	full tree
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	1	Stump	7.2		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	1	Stump	9		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	1	Spruce	6.6	8	2	ground	full tree
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	1	Stump	7.2		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	1	Spruce	5.1	9	2	suspended	full tree
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	1	Stump	8.6		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	1	Spruce	6.1	7	3	ground	full tree
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	1	Spruce	6.3	9	2	ground	full tree
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	1	Stump	8.5		2		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	3	Spruce	5.4	7	3	ground	full tree
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	3	Stump	7.7		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	3	Spruce	5.5	6	3	suspended	full tree
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	3	Stump	6.6		2		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	3	Spruce	5.6	6	3	suspended	full tree
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	3	Stump	8.1		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	3	Spruce	6.5	6	3	ground	full tree
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	3	Stump	6.6		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	3	Spruce	5.4	6	3	ground	full tree
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	3	Stump	5.8		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	3	Stump	7.8		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	3	Stump	6.2		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	3	Spruce	5	6	2	ground	full tree
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	3	Stump	5.4		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	3	Spruce	5.7	1.2	3	ground	piece
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	3	Spruce	5.2	1.2	3	suspended	piece
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	3	Spruce	7.4	2.3	6	standing	piece
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	3	Spruce	8.3	2.5	6	standing	piece
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	3	Spruce	6	5	3	ground	tree top
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	3	Spruce	6.6	5	2	ground	tree top
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	3	Spruce	8	4	1	ground	tree top
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	3	Stump	7.3		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	3	Spruce	5.5	5	3	ground	full tree
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	3	Spruce	6.1	6	3	suspended	full tree
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	3	Spruce	6.6	7	3	suspended	full tree
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	3	Stump	7.3		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	3	Stump	7		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	3	Spruce	6	8	3	suspended	full tree
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	3	Spruce	7.9	4	1	suspended	tree top
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	3	Stump	6.5		2		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	3	Spruce	5.6	4	2	ground	full tree
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	3	Spruce	9.6	5	1	ground	tree top
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	3	Spruce	7.6	2.5	3	ground	piece
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	3	Spruce	5.1	1.5	3	ground	piece
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	3	Spruce	6.7	3	2	ground	tree top
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	3	Stump	7.6		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	3	Spruce	6.1	2.5	3	ground	piece
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	3	Birch	5.2	3	2	ground	piece
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	3	Stump	6.2		2		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	3	Stump	5.6		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	3	Stump	8.9		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	3	Spruce	5.9	6	2	ground	full tree
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	3	Spruce	5.8	1	3	ground	piece
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	3	Spruce	5.6	1	5	suspended	piece
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	3	Spruce	8.8	2.5	6	standing	piece
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	3	Spruce	7.1	1	3	ground	piece
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	3	Spruce	12.2	4	6	standing	piece
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	3	Stump	7.8		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	3	Spruce	5.5	3.5	3	ground	piece
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	3	Spruce	7.7	4	6	standing	piece
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	3	Spruce	5.5	5	2	ground	tree top
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	3	Stump	5.6		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	3	Spruce	11.1	3.3	6	standing	piece
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	3	Spruce	8.8	7	2	ground	tree top
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	3	Stump	6.2		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	3	Stump	8.3		2		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	3	Spruce	6.9	7	3	ground	full tree
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	3	Spruce	5.1	3	4	ground	piece
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	3	Stump	7.3		4		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	3	Spruce	5.8	4	3	ground	full tree
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	3	Spruce	5.9	5	3	ground	tree top
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	3	Spruce	7.9	2.5	6	standing	piece
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	3	Stump	5.4		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	3	Stump	7.2		2		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	4	Stump	9.6		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	4	Birch	5.9	5	3	ground	full tree
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	4	Stump	7.3		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	4	Spruce	5.8	7	2	ground	full tree
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	4	Stump	8.8		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	4	Spruce	6.5	9	2	ground	full tree
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	4	Stump	7.6		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	4	Spruce	6	7	2	ground	full tree
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	4	Stump	5.1		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	4	Stump	7.6		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	4	Birch	5.5	4	3	ground	full tree
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	4	Stump	5.5		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	4	Stump	9.3		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	4	Spruce	7.6	9	3	suspended	full tree
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	4	Stump	8		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	4	Birch	5.4	5	3	ground	full tree
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	4	Stump	8.9		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	4	Birch	5.8	2	3	ground	piece
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	4	Spruce	8.5	6	1	across stream	tree top
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	4	Spruce	7.7	5	1	ground	tree top
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	4	Stump	5.1		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	4	Stump	6.9		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	4	Spruce	5.4	5	2	ground	full tree
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	4	Stump	7.2		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	4	Spruce	8.4	5	1	ground	tree top
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	4	Spruce	9.2	11	6	standing	full tree
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	4	Stump	6.6		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	4	Stump	5.3		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	4	Stump	6.4		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	4	Stump	9.7		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	4	Spruce	7.6	5	2	ground	full tree
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	4	Spruce	5.9	2	3	ground	piece
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	4	Stump	9.5		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	4	Spruce	6.1	3	3	ground	piece
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	4	Spruce	8.5	7	1	ground	tree top
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	4	Stump	5.1		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	4	Spruce	5.8	5	3	ground	tree top
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	4	Stump	9.2		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	4	Stump	6.9		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	4	Spruce	7.1	8	2	ground	full tree
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	4	Stump	5.1		2		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	4	Spruce	10.2	6	1	across stream	tree top
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	4	Stump	8.3		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	4	Spruce	6.4	5	2	ground	full tree
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	4	Stump	5.9		3		
Jun-22	"Lenka, Ruben"	2380	313_Bredvik	4	Spruce	5	4	3	ground	full tree
Jun-22	"Lenka, Ruben"	5862	314_Svana	1	Spruce	5.8	2.5	1	ground	piece
Jun-22	"Lenka, Ruben"	5862	314_Svana	1	Spruce	21.2	17	3	ground	full tree
Jun-22	"Lenka, Ruben"	5862	314_Svana	1	Spruce	8.5	5	1	ground	tree top
Jun-22	"Lenka, Ruben"	5862	314_Svana	1	Spruce	7.5	6	1	ground	tree top
Jun-22	"Lenka, Ruben"	5862	314_Svana	1	Spruce	20	18	6	standing	full tree
Jun-22	"Lenka, Ruben"	5862	314_Svana	1	Stump	5.4		4		
Jun-22	"Lenka, Ruben"	5862	314_Svana	1	Spruce	19.7	19	6	standing	full tree
Jun-22	"Lenka, Ruben"	5862	314_Svana	1	Alder	30.6	10	3	ground	full tree
Jun-22	"Lenka, Ruben"	5862	314_Svana	1	unknown	17.7	1.2	4	ground	piece
Jun-22	"Lenka, Ruben"	5862	314_Svana	1	unknown	7.2	1.2	3	ground	piece
Jun-22	"Lenka, Ruben"	5862	314_Svana	1	Birch	8.2	3.5	6	standing	piece
Jun-22	"Lenka, Ruben"	5862	314_Svana	2	Stump	28.7		4		
Jun-22	"Lenka, Ruben"	5862	314_Svana	2	Spruce	6.1	3.5	1	ground	tree top
Jun-22	"Lenka, Ruben"	5862	314_Svana	2	Spruce	5	5.1	3	ground	full tree
Jun-22	"Lenka, Ruben"	5862	314_Svana	2	Stump	6		4		
Jun-22	"Lenka, Ruben"	5862	314_Svana	2	Pine	14.5	5	4	ground	piece
Jun-22	"Lenka, Ruben"	5862	314_Svana	2	Spruce	8.4	1.7	6	standing	piece
Jun-22	"Lenka, Ruben"	5862	314_Svana	2	Spruce	6.9	2	4	ground	piece
Jun-22	"Lenka, Ruben"	5862	314_Svana	2	unknown	12.8	1.5	4	ground	piece
Jun-22	"Lenka, Ruben"	5862	314_Svana	2	Stump	6.2		4		
Jun-22	"Lenka, Ruben"	5862	314_Svana	2	Stump	6.6		3		
Jun-22	"Lenka, Ruben"	5862	314_Svana	2	Alder	14.2	3.5	6	standing	piece
Jun-22	"Lenka, Ruben"	5862	314_Svana	2	Alder	11.2	8	3	ground	tree top
Jun-22	"Lenka, Ruben"	5862	314_Svana	2	Spruce	8.2	5	1	ground	tree top
Jun-22	"Lenka, Ruben"	5862	314_Svana	3	Birch	8	6.5	2	suspended	full tree
Jun-22	"Lenka, Ruben"	5862	314_Svana	3	Spruce	6.1	8	6	standing	full tree
Jun-22	"Lenka, Ruben"	5862	314_Svana	3	Spruce	5.2	6.5	6	standing	full tree
Jun-22	"Lenka, Ruben"	5862	314_Svana	3	Alder	24.8	12	6	standing	full tree
Jun-22	"Lenka, Ruben"	5862	314_Svana	3	Birch	7	2	6	standing	piece
Jun-22	"Lenka, Ruben"	5862	314_Svana	3	Birch	6.7	4	4	suspended	piece
Jun-22	"Lenka, Ruben"	5862	314_Svana	3	Spruce	9.5	4.5	6	standing	piece
Jun-22	"Lenka, Ruben"	5862	314_Svana	3	Spruce	5.5	6	1	suspended	tree top
Jun-22	"Lenka, Ruben"	5862	314_Svana	3	Spruce	5.5	5	6	standing	full tree
Jun-22	"Lenka, Ruben"	5862	314_Svana	4	Stump	5.2		4		
Jun-22	"Lenka, Ruben"	5862	314_Svana	4	Spruce	5	5	3	ground	tree top
Jun-22	"Lenka, Ruben"	5862	314_Svana	4	Spruce	6.2	6	1	ground	tree top
Jun-22	"Lenka, Ruben"	7552	317_Lattao	1	Stump	20.5		5		
Jun-22	"Lenka, Ruben"	7552	317_Lattao	1	Stump	16.2		5		
Jun-22	"Lenka, Ruben"	7552	317_Lattao	1	Stump	23.8		5		
Jun-22	"Lenka, Ruben"	7552	317_Lattao	1	Stump	33.7		5		
Jun-22	"Lenka, Ruben"	7552	317_Lattao	1	Stump	23.2		5		
Jun-22	"Lenka, Ruben"	7552	317_Lattao	1	Stump	36.6		5		
Jun-22	"Lenka, Ruben"	7552	317_Lattao	1	Stump	55		5		
Jun-22	"Lenka, Ruben"	7552	317_Lattao	1	Stump	22.9		5		
Jun-22	"Lenka, Ruben"	7552	317_Lattao	1	Stump	55		5		
Jun-22	"Lenka, Ruben"	7552	317_Lattao	1	Spruce	5	4.2	3	ground	full tree
Jun-22	"Lenka, Ruben"	7552	317_Lattao	1	Stump	35.6		5		
Jun-22	"Lenka, Ruben"	7552	317_Lattao	2	Stump	30.1		5		
Jun-22	"Lenka, Ruben"	7552	317_Lattao	2	Stump	6.3		4		
Jun-22	"Lenka, Ruben"	7552	317_Lattao	2	Spruce	7.6	5.7	5	ground	full tree
Jun-22	"Lenka, Ruben"	7552	317_Lattao	2	Spruce	11.4	4.9	4	ground	piece
Jun-22	"Lenka, Ruben"	7552	317_Lattao	2	Stump	11.9		5		
Jun-22	"Lenka, Ruben"	7552	317_Lattao	2	Stump	7.2		4		
Jun-22	"Lenka, Ruben"	7552	317_Lattao	2	Stump	83.9		3		
Jun-22	"Lenka, Ruben"	7552	317_Lattao	2	Stump	14.6		5		
Jun-22	"Lenka, Ruben"	7552	317_Lattao	2	Stump	15.5		5		
Jun-22	"Lenka, Ruben"	7552	317_Lattao	2	Stump	20.2		4		
Jun-22	"Lenka, Ruben"	7552	317_Lattao	2	Stump	10.7		4		
Jun-22	"Lenka, Ruben"	7552	317_Lattao	2	Stump	5.3		5		
Jun-22	"Lenka, Ruben"	7552	317_Lattao	2	Stump	31.1		5		
Jun-22	"Lenka, Ruben"	7552	317_Lattao	2	unknown	14	1.2	5	ground	piece
Jun-22	"Lenka, Ruben"	7552	317_Lattao	3	Stump	15.2		5		
Jun-22	"Lenka, Ruben"	7552	317_Lattao	3	Stump	12.9		5		
Jun-22	"Lenka, Ruben"	7552	317_Lattao	3	Stump	13.4		5		
Jun-22	"Lenka, Ruben"	7552	317_Lattao	3	Spruce	6.4	6.9	1	ground	full tree
Jun-22	"Lenka, Ruben"	7552	317_Lattao	3	Stump	14.3		5		
Jun-22	"Lenka, Ruben"	7552	317_Lattao	3	Stump	13.3		5		
Jun-22	"Lenka, Ruben"	7552	317_Lattao	3	unknown	14.4	9	6	standing	piece
Jun-22	"Lenka, Ruben"	7552	317_Lattao	3	Stump	13.2		4		
Jun-22	"Lenka, Ruben"	7552	317_Lattao	3	Stump	7.1		4		
Jun-22	"Lenka, Ruben"	7552	317_Lattao	3	Stump	32.2		5		
Jun-22	"Lenka, Ruben"	7552	317_Lattao	3	Spruce	8.1	6.1	3	ground	full tree
Jun-22	"Lenka, Ruben"	7552	317_Lattao	3	Stump	8.7		4		
Jun-22	"Lenka, Ruben"	7552	317_Lattao	3	Stump	5.3		5		
Jun-22	"Lenka, Ruben"	7552	317_Lattao	3	Stump	28.3		5		
Jun-22	"Lenka, Ruben"	7552	317_Lattao	4	Stump	8.1		5		
Jun-22	"Lenka, Ruben"	7552	317_Lattao	4	Stump	6.4		5		
Jun-22	"Lenka, Ruben"	7552	317_Lattao	4	Birch	6.2	3.7	4	ground	piece
Jun-22	"Lenka, Ruben"	7552	317_Lattao	4	Spruce	5.2	5.4	3	ground	full tree
Jun-22	"Lenka, Ruben"	7552	317_Lattao	4	Stump	6.1		5		
Jun-22	"Lenka, Ruben"	7552	317_Lattao	4	unknown	15.9	2.7	5	ground	piece
Jun-22	"Lenka, Ruben"	7552	317_Lattao	4	unknown	20.3	9	5	ground	piece
Jun-22	"Lenka, Ruben"	7552	317_Lattao	4	Birch	5.6	1.5	4	ground	piece
Jun-22	"Lenka, Ruben"	7552	317_Lattao	4	Spruce	7.5	4.5	5	ground	full tree
Jun-22	"Lenka, Ruben"	7552	317_Lattao	4	Spruce	7.2	7.9	3	ground	full tree
Jun-22	"Lenka, Ruben"	6019	316_Munkfors	1	Stump	27.5		5		
Jun-22	"Lenka, Ruben"	6019	316_Munkfors	1	Stump	9.2		5		
Jun-22	"Lenka, Ruben"	6019	316_Munkfors	1	Birch	7.2	1	5	ground	piece
