Dining in blue light impairs the appetite of some leaf epiphytes
dc.contributor.author | Alsanius, Beatrix | |
dc.date.accessioned | 2021-09-29T17:58:20Z | |
dc.date.available | 2021-09-29T17:58:20Z | |
dc.date.issued | 2021 | |
dc.description | The dataset is based on phenotypic microarray of four bacterial strains (str1, str2, str3, str4). Each of the files contains the data from one of these strains. Str1: Pseudomonas DR5-09 Str2: Pseudomonas agarici Str3: Streptomyces griseoviridis Str4: Bacillus thuringiensis subsp. israeliensis For the phenotypic microarray, PM panels 1-4 (Omnilog, Biolog Inc, Haywood, CA, USA) were used. Each panel consists of 96 wells, organized in 8 rows (A-H) and 12 columns (1-12). Each well is loaded with different sole organic substrates. See file S1 Table Suppl S1. The analysis was conducted with six individual replicates per strain. The inoculated panels were irradiated with polychromatic white (w) or monochromatic blue (b) or red (r) LEDs. Control treatments were exposed to darkness (d). Respiration [omnilog values] were registered during a period of 96 h. On the basis of the collected data, the length of the lag phase mu, the slope of the curve during exponential phase, lambda, the maximum value, max, and the area under the curve, AUC, where calculated. Details on conduction of the experiments and analyses of the data are displayed in Alsanius et al. 2021 Dining in blue light impairs the appetite of some leaf epiphytes, Frontiers in Microbiology. | sv_SE |
dc.description.sponsorship | SLU | sv_SE |
dc.identifier.govdoc | SLU.ltv.2021.IÄ-1 | |
dc.identifier.uri | https://doi.org/10.3389/fmicb.2021.725021 | |
dc.identifier.uri | https://archive-harvest.slu.se:8443/jspui/handle/20.500.12703/3896 | |
dc.language.iso | other | sv_SE |
dc.subject | Bacillus thuringiensis serovar israeliensis (Bti) | sv_SE |
dc.subject | blue light receptor protein | sv_SE |
dc.subject | light spectrum | sv_SE |
dc.subject | Pseudomonas agarici (PA) | sv_SE |
dc.subject | Pseudomonas DR 5-09 (PDR5-09) | sv_SE |
dc.subject | Omnilog Phenotype MicroArray (OmniLog PM) | sv_SE |
dc.subject | reaction norm | sv_SE |
dc.subject | Streptomyces griseoviridis (SG) | sv_SE |
dc.title | Dining in blue light impairs the appetite of some leaf epiphytes | sv_SE |
dc.type | dataset | sv_SE |
Files
Original bundle
1 - 4 of 4