Road verges are corridors and roads barriers for the movement of flower-visiting insects
dc.contributor.author | Dániel-Ferreira, Juliana | |
dc.contributor.author | Berggren, Åsa | |
dc.contributor.author | Wissman, Jörgen | |
dc.contributor.author | Öckinger, Erik | |
dc.date.accessioned | 2022-02-03T11:12:59Z | |
dc.date.available | 2022-02-03T11:12:59Z | |
dc.date.issued | 2021-11-25 | |
dc.description | Publikation hämtad från SND | sv_SE |
dc.description.abstract | Roads and road verges can potentially have opposite impacts on organisms that move through the landscape. While road verges can be habitat for a large number of species, and have been proposed to act as dispersal corridors, roads can act as barriers to movement. This duality of roads and road verges has however rarely been assessed simultaneously, and it is unknown to what degree it depends on the amount of traffic on the road and on the habitat quality of the road verge. We used fluorescent powdered dye to track movements of flower-visiting insects along roads with varying traffic intensity, and in verges with contrasting habitat quality (flowering plant species richness and flower density). Insect movements along road verges were more frequent than movements into the adjacent habitats, indicating that verges act as corridors. The frequency of movements that required crossing the road was lower compared to the frequency of movements that did not, suggesting that roads are barriers. The movement patterns were independent of traffic intensity, but the barrier effect was stronger when the road verge had a higher density of flower resources. The effect of roads as a barrier and of the road verges as corridors were independent of each other. Our results suggest that flower-visiting insects tend to remain longer in road verges with high density of flowers and we therefore suggest that managing road verge habitats for an increased plant diversity will mitigate the known negative impacts of roads on insect populations. | sv_SE |
dc.description.sponsorship | This study was funded by the Swedish Research Council FORMAS (contract 942-2015-988) and Stiftelsen Oscar och Lili Lamms minne (to EÖ). | sv_SE |
dc.identifier.citation | Juliana Dániel-Ferreira, Åsa Berggren, Jörgen Wissman, Erik Öckinger. Sveriges lantbruksuniversitet, Institutionen för ekologi (2021). Data till: Vägrenar fungerar som korridorer och vägar som barriärer för rörelser av blombesökande insekter. Svensk nationell datatjänst. Version 1. https://doi.org/10.5878/h758-5n57 | sv_SE |
dc.identifier.other | https://publons.com/publon/10.1111/ecog.05847 | |
dc.identifier.uri | https://doi.org/10.1111/ecog.05847 | |
dc.identifier.uri | https://archive-harvest.slu.se:8443/jspui/handle/20.500.12703/3940 | |
dc.language.iso | en | sv_SE |
dc.publisher | ECOGRAPHY | sv_SE |
dc.subject | bees | sv_SE |
dc.subject | butterflies | sv_SE |
dc.subject | dispersal | sv_SE |
dc.subject | habitats | sv_SE |
dc.subject | hoverflies | sv_SE |
dc.subject | landscape | sv_SE |
dc.subject | linear infrastructure connectivity | sv_SE |
dc.title | Road verges are corridors and roads barriers for the movement of flower-visiting insects | sv_SE |
dc.type | Article | sv_SE |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dániel-Ferreira et al. 2021. Road verges are corridors and roads barriers for the movements of flower-visiting insects.pdf
- Size:
- 3.36 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artikel hämtad från SND
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: