Change detection of mountain birch using multi-temporal ALS point clouds. ARTICLE
dc.contributor.author | Nyström, Mattias | |
dc.contributor.author | Holmgren, Johan | |
dc.contributor.author | Olsson, Håkan | |
dc.date.accessioned | 2012-10-23T12:35:03Z | |
dc.date.available | 2012-10-23T12:35:03Z | |
dc.date.issued | 2012-04-27 | |
dc.description | The effect of ongoing climate change on sub-arctic and alpine forests has led to increased interest in monitoring potential changes in the forest-tundra ecotone. In addition to climate change, insect damage, browsing pressure by herbivores as well as anthropogenic impacts will contribute to changes in the sub-arctic forest-tundra ecotone. These changes are difficult to monitor with manual methods because of the complex mosaic pattern of the ecotone. Airborne laser scanning (ALS) can efficiently be used to estimate tree height, biomass, and canopy closure in the forest-tundra ecotone (Nyström et al. 2012). In the future, series of ALS data will become available collected with various resolutions, scanning systems, system parameters, etc. Therefore, research is needed to find methods for efficient calibration and change detection of multi-temporal data. | en_US |
dc.description.abstract | Use of multi-temporal laser scanner data is potentially a very efficient method for monitoring of vegetation changes, for example at the alpine tree line. In this study, methods for relative calibration of multi-temporal ALS data sets and detection of experimental changes of tree cover in the forest-tundra ecotone was tested in northern Sweden (68° 20' N, 19° 01' E). Trees were either partly or totally removed on six meter radius sample plots to simulate two classes of biomass change. Histogram matching was successfully used to calibrate the laser metrics from the two data sets and sample plots were then classified into three change classes. The proportion of vegetation returns from the canopy was the most important explanatory variable which provided an overall accuracy of 88%. The classification accuracy was clearly dependent on the density of the forest. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12703/63 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Remote Sensing. Remote Sensing Letters | en_US |
dc.subject | LIDAR | en_US |
dc.subject | Vegetation | en_US |
dc.subject | Change detection | en_US |
dc.subject | Histogram matching | en_US |
dc.title | Change detection of mountain birch using multi-temporal ALS point clouds. ARTICLE | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Change detection of mountain birch using multi-temporal ALS point clouds.docx
- Size:
- 1.4 MB
- Format:
- Microsoft Word XML
- Description:
- Word version of submitted article
Loading...
- Name:
- 2012-04-27 PDF-version of submission.pdf
- Size:
- 738.04 KB
- Format:
- Adobe Portable Document Format
- Description:
- PDF version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: